supplier
KLH Architects Limited
as a supplier
4 recorded awards from 4 buyers , between 26 Jul 2022 and 16 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Ipswich Borough Council | 2 |
| East Suffolk Council | 1 |
| Mid Suffolk District Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Consultancy Framework - Lotted shared | Ipswich Borough Council | £2,500,000 | 16 Mar 2026 |
| Gecko Creation Space - Architect - AWARD | Ipswich Borough Council | £55,720 | 19 Jul 2023 |
| Architect for the Redevelopment of Cliff House and Bath Tap Site - AWARD | East Suffolk Council | £16,150 | 26 Jul 2022 |
| Consultant and Architectural Services | Mid Suffolk District Council | £26,050 | 21 Jul 2026 |
every contract won by KLH Architects Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| KLH Architects Ltd | · | · | 2 |
| KLH Architects Ltd | GB-PPON PVBL-4313-RLNM | IP8 3HL | 2 |
| KLH Architects Limited | GB-COH 04242625 | IP3 8LF | 0 |
why these were combined
- identical name · klh architects ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works