supplier · GB-COH02578086
Kaberry Construction Limited
as a supplier
5 recorded awards from 5 buyers , between 23 Sept 2019 and 31 Mar 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| City of Bradford Metropolitan District Council | 1 |
| Manchester City Council | 1 |
| The University Of Manchester | 1 |
| UK Power Networks (Operations) Limited | 1 |
| United Utilities Water Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Construction Works Framework 2023 shared | UNIVERSITY OF MANCHESTER | £260,000,000 | 31 Mar 2024 |
| Green Lane Primary School - SEN Works | Bradford Metropolitan District Council | £574,854 | 2 Sept 2020 |
| TC976 Small Works Construction Framework 2019 to 2023 AWARD NOTICE shared | Manchester City Council | £140,000,000 | 23 Sept 2019 |
| Managed Accident Damage and Repair Services shared | UK POWER NETWORKS (OPERATIONS) LIMITED | · | 16 Jul 2026 |
| PRO004751-Works-Framework-Minor Works shared | United Utilities Water Limited | · | 6 Mar 2025 |
every contract won by Kaberry Construction Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Kaberry Construction Ltd | · | OL10 3JY | 3 |
| Kaberry Construction Limited | GB-COH 02578086 | · | 2 |
why these were combined
- identical name · kaberry construction ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works