buyer
Institute of School Business Leaders
Only one published record mentions this organisation, so there is little to aggregate here yet. The notice itself carries the detail.
as a buyer
1 procurement record (1 unique titles), of which 1 have award details , between 2 Jan 2020 and 2 Jan 2020.
contracts published
1
median value
·
excludes ceilings
largest
·
open now
0
top suppliers
| supplier | awards | median |
|---|---|---|
| British Gas Trading Limited | 1 | £300 |
| Brook Green Supply | 1 | £300 |
| Crown Gas and Power Limited | 1 | £300 |
| Ecotricity (The Renewable Energy Company Ltd) | 1 | £300 |
| EDF Energy Limited | 1 | £300 |
| E.ON Energy Solutions Limited | 1 | £300 |
| Gazprom Energy ( Gazprom Marketing & Trading Retail Ltd) | 1 | £300 |
| NPower Limited | 1 | £300 |
| Opus Energy (Corporate) Limited | 1 | £300 |
| SmartestEnergy Limited | 1 | £300 |
| SSE Energy Supply Limited | 1 | £300 |
| Total Gas & Power | 1 | £300 |
what it buys
contracts published
| contract | value | published |
|---|---|---|
| Supply of Electricity, Natural Gas and Energy Management Services | · | 2 Jan 2020 |
every contract published by Institute of School Business Leaders →