supplier
InstaGroup Ltd
as a supplier
9 recorded awards from 7 buyers , between 31 May 2016 and 11 Feb 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Oxford Direct Services Limited | 2 |
| Surrey County Council | 2 |
| Oxford City Council | 1 |
| Basingstoke & Deane Borough Council | 1 |
| Portsmouth City Council | 1 |
| Reading Borough Council | 1 |
| LHC | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Retrofit Service Framework - AWARD shared | Oxford City Council | £0 | 11 Feb 2025 |
| DESIGN, SUPPLY & INSTALLATION SOLAR PHOTOVOLTAIC (PV) PANEL SYSTEMS & ASSOCIATED EQUIPMENT - MULTI CONTRACTOR FRAMEWORK 2024 - AWARD shared | Portsmouth City Council | £0 | 28 Nov 2024 |
| Retrofit surveys | Basingstoke & Deane Borough Council | £62,500 | 14 Sept 2023 |
| Insulation Works - Measured Term Contract - AWARD shared | Reading Borough Council | £0 | 13 Mar 2017 |
| Energy Efficiency and Refurbishment (N7 — WS2/3 Framework) shared | LHC | £1,400,000,000 | 31 May 2016 |
| PAS Services (Retrofit Coordination) for the Delivery of Surrey's Warm Homes Local Grant shared | Surrey County Council | · | 22 Oct 2025 |
| Surrey's Warm Homes Local Grant Delivery - Year 1 shared | Surrey County Council | · | 6 Oct 2025 |
| Retrofit Service Framework shared | Oxford Direct Services Limited | · | 11 Mar 2025 |
| Retrofit Service Framework shared | Oxford Direct Services Limited | · | 11 Mar 2025 |
every contract won by InstaGroup Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| InstaGroup Limited | · | · | 8 |
| INSTAGROUP LTD | GB-COH 01500228 | · | 1 |
| InstaGroup Ltd | GB-PPON PLPZ-6137-DPDZ | RG40 4PZ | 0 |
why these were combined
- identical name · instagroup ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works