supplier · GB-COH08241539
iChoosr Limited
as a supplier
5 recorded awards from 5 buyers , between 21 Feb 2022 and 2 Jun 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Essex County Council | 1 |
| North Yorkshire Council | 1 |
| Suffolk County Council | 1 |
| Welland Procurement Unit | 1 |
| West Yorkshire Combined Authority | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Home Energy Collective Buying Scheme - Phase 2 | West Yorkshire Combined Authority | £258,366 | 2 Jun 2026 |
| Suffolk Solar Together Collective Purchasing Scheme | SUFFOLK COUNTY COUNCIL | £120,000 | 30 Jun 2025 |
| 1057 Energy Switching Partner for the 'Essex Energy Switch' | Essex County Council | £0 | 14 Apr 2025 |
| Solar Together Leicestershire | Welland Procurement Unit | £800,000 | 21 Feb 2022 |
| Supply and installation of photovoltaic panels (PV) systems | The North Yorkshire Council | · | 13 Apr 2026 |
every contract won by iChoosr Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| iChoosr Limited | GB-COH 08241539 | EC1V 0DY | 3 |
| ICHOOSR LIMITED | GB-PPON PWDD-7851-HLHR | EC1V 0DY | 1 |
| iChoosr Ltd | · | · | 1 |
why these were combined
- identical name and address · EC1V0DY 1
- identical name · ichoosr ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works