supplier
Hunt's Food Group Ltd
as a supplier
5 recorded awards from 2 buyers , between 17 Jul 2025 and 17 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Nottinghamshire Healthcare NHS Foundation Trust | 4 |
| Espo | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 83_25 Supply of Ambient, Chilled, Frozen Foods and Fresh Fruit, Vegetables and Salads shared | Espo | £400,000,000 | 17 Jul 2025 |
| Provision of Ambient, Chilled and Fresh Food items for Patient Shops shared | Nottinghamshire Healthcare NHS Foundation Trust | · | 19 Mar 2026 |
| Provision of Ambient, Chilled and Fresh Food items for Patient Shops shared | Nottinghamshire Healthcare NHS Foundation Trust | · | 19 Mar 2026 |
| Provision of Ambient, Chilled and Fresh Food items for Patient Shops shared | Nottinghamshire Healthcare NHS Foundation Trust | · | 19 Mar 2026 |
| Provision of Ambient, Chilled and Fresh Food items for Patient Shops shared | Nottinghamshire Healthcare NHS Foundation Trust | · | 19 Mar 2026 |
every contract won by Hunt's Food Group Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Hunt's Food Group Ltd | GB-COH 01194446 | DT9 3NJ | 5 |
| Hunt's Food Group Ltd | · | DT9 3NJ | 0 |
| HUNT'S FOOD GROUP LTD | GB-PPON PBZX-2999-MHJD | DT9 3NJ | 0 |
why these were combined
- identical name and address · DT93NJ 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works