supplier · GB-COH12364000
HiComply Ltd
as a supplier
3 recorded awards from 3 buyers , between 8 Jun 2025 and 23 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 1 |
| Homes England (the name adopted by the Homes and Communities Agency) | 1 |
| South Tyneside Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| Risk and Compliance Management Platform | South Tyneside Council | £26,100 | 7 Aug 2025 |
| Homes Enfgland - Hi-Comply (Assurance software) - (awarded via G-Cloud 14) | Homes England (the name adopted by the Homes and Communities Agency) | £34,000 | 8 Jun 2025 |
every contract won by HiComply Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Hicomply Ltd | GB-COH 12364000 | · | 1 |
| HiComply Ltd | · | · | 1 |
| HICOMPLY LTD | GB-PPON PWWM-4272-PCMT | DH1 1TW | 1 |
why these were combined
- identical name · hicomply ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works