supplier · GB-COH06808127
Growing Rural Enterprise Ltd
as a supplier
6 recorded awards from 2 buyers , between 3 Aug 2016 and 21 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| IA2616 Community Learning Framework Call-off Contract Awards 01.08.25-31.07.26 shared | Staffordshire County Council | £895,850 | 21 Jul 2025 |
| IA2616 Community Learning Framework Call-off Contract Awards 01.08.25-31.07.26 shared | Staffordshire County Council | £122,025 | 22 Jul 2024 |
| IA2616 Community Learning Framework Call-off Contract Awards 01.08.25-31.07.26 shared | Staffordshire County Council | £866,869 | 30 Jul 2023 |
| IA2616 Community Learning Framework shared | Staffordshire County Council | £0 | 22 Jun 2023 |
| Framework for the Provision of Community Learning Lots 1 - 6 shared | Staffordshire County Council | £4,200,000 | 27 Jun 2019 |
| SCR LAUNCHPAD IN THE DERBYSHIRE DALES | CHESTERFIELD ROYAL HOSPITALS NHS FOUNDATION TRUST | £0 | 3 Aug 2016 |
every contract won by Growing Rural Enterprise Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Growing Rural Enterprise Limited | GB-COH 06808127 | · | 5 |
| Growing Rural Enterprise Ltd | · | DE6 5HS | 1 |
why these were combined
- identical name · growing rural enterprise ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works