buyer · GB-SRSsid4gov.cabinetoffice.gov.uk/AEKZ69fp
Godmanchester Town Council
as a buyer
7 procurement records (7 unique titles), of which 1 have award details , between 23 Sept 2020 and 21 Nov 2025.
top suppliers
| supplier | awards | median |
|---|---|---|
| 414 Skateparks | 1 | · |
| Anmer Construction | 1 | · |
what it buys
contracts published
| contract | value | published |
|---|---|---|
| Tender for Supply and Construction of Steel Building | £100,000 | 21 Nov 2025 |
| Supply and Construction of Steel Building | £120,000 | 26 Sept 2025 |
| Office/Shop Building | £40,000 | 7 Sept 2021 |
| Community Plant Nursery Buildings | £100,000 | 6 May 2021 |
| Grounds Maintenance Tender | · | 23 Sept 2020 |
| The design and installation of a children's outdoor climbing structure. | · | 23 Sept 2020 |
| Design and construction of new Multi Wheel Fun Track (Pump Track) | · | 23 Sept 2020 |
every contract published by Godmanchester Town Council →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Godmanchester Town Council | GB-SRS sid4gov.cabinetoffice.gov.uk/AEKZ69fp | PE292NB | 5 |
| Godmanchester Town Council | GB-PPON PMHV-7612-BGGJ | PE29 2NB | 1 |
| Godmanchester Town Council | · | PE292NB | 1 |
why these were combined
- identical name and address · PE292NB 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works