supplier
GastroNorth Ltd
as a supplier
7 recorded awards from 4 buyers , between 10 Apr 2019 and 14 May 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Sunderland City Council | 3 |
| Hartlepool College of Further Education | 2 |
| Darlington Borough Council | 1 |
| NCG Corporation | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Framework for Industrial Catering Equipment | Sunderland City Council | £85,000 | 14 May 2023 |
| PB2023-00964 - Ovens and Installation for the Dolphin Centre | Darlington Borough Council | £47,530 | 28 Feb 2023 |
| Industrial Catering Equipment | Sunderland City Council | £85,000 | 3 May 2021 |
| Catering Equipment for Newcastle College **AWARD** | NCG Corporation | £30,369 | 30 May 2019 |
| Provision of Industrial Catering Equipment (to include installation) | Sunderland City Council | £50,000 | 10 Apr 2019 |
| Student Kitchen Refurbishment | Hartlepool College of Further Education | £803,812 | 4 Jun 2026 |
| Design and Consultancy services for the Catering Department | Hartlepool College of Further Education | £30,000 | 23 Apr 2026 |
every contract won by GastroNorth Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| GastroNorth Ltd | · | NE11 0NF | 5 |
| GASTRONORTH LIMITED | GB-PPON PTHZ-8751-DRMQ | NE11 0BU | 1 |
| GastroNorth Ltd | GB-COH 04592659 | NE11 0BU | 1 |
why these were combined
- identical name and address · NE110BU 1
- identical name · gastronorth ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works