supplier
Four One Four Ltd
as a supplier
6 recorded awards from 6 buyers , between 9 Mar 2023 and 22 Jan 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bolsover District Council | 1 |
| Durham County Council | 1 |
| Hampshire County Council | 1 |
| West Berkshire | 1 |
| West Suffolk Council | 1 |
| Worcester City Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Construction of pump track at South Street Recreation Ground, South Normanton | Bolsover District Council | £76,800 | 22 Jan 2026 |
| Station Town Pump Track - Hutton Henry and Station Town Parish Council | Durham County Council | £0 | 3 Apr 2024 |
| Contract for the Construction of a pump Track within the grounds of the Mildenhall Hub. | WEST SUFFOLK COUNCIL | £112,000 | 30 Jun 2023 |
| Pump Track at Northcroft and Goldwell Parks, Newbury - AWARD | West Berkshire | £112,700 | 24 Mar 2023 |
| QECP Specialist Works - Mountain Bike Track - AWARD | Hampshire County Council | £184,875 | 9 Mar 2023 |
| Perdiswell Pump Track Worcester ITT | Worcester City Council | · | 22 Jan 2026 |
every contract won by Four One Four Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Four One Four Ltd | · | · | 3 |
| FOUR ONE FOUR LTD | GB-PPON PYMM-9191-HJRQ | IP32 7AR | 2 |
| Four One Four Ltd | GB-COH 04943076 | · | 1 |
why these were combined
- identical name · four one four ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works