supplier
Footprint Ecology
as a supplier
7 recorded awards from 6 buyers , between 3 Mar 2015 and 6 May 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Bradford Local Plan Habitats Regulations Assessment | City of Bradford Metropolitan District Council | £26,598 | 6 May 2026 |
| Habitats Regulation Assessment for the Local BCP Plan shared | Bournemouth, Christchurch and Poole Council | £19,932 | 16 Jan 2026 |
| Severn Estuary Recreation Mitigation Strategy | Monmouthshire County Council | £17,170 | 25 Mar 2025 |
| Visitor Access Study of Therfield Heath Site of Special Scientific Interest | Defra Network eTendering Portal | £18,586 | 15 Aug 2017 |
| Recreational activity and interactions with birds | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £36,504 | 28 Sept 2016 |
| A Review of Thames Basin Heaths SANGs sites | DEPARTMENT FOR ENVIRONMENT, FOOD & RURAL AFFAIRS | £18,697 | 3 Mar 2015 |
| Consultancy project to produce an Integrated Visitor Management Strategy for Epping Forest | The Mayor and Commonalty and Citizens of the City of London | · | 25 Sept 2025 |
every contract won by Footprint Ecology →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Footprint Ecology | · | BH20 7PA | 4 |
| Footprint Ecology | GB-PPON PZLB-7899-JYCP | BH20 7PA | 3 |
why these were combined
- identical name and address · BH207PA 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works