supplier · GB-COH08789939
Fitch Solutions Group Limited
as a supplier
6 recorded awards from 6 buyers , between 4 Aug 2022 and 20 Oct 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Chemonics International, Inc. | 1 |
| Department for the Economy - Invest NI | 1 |
| Pool Reinsurance Company Limited | 1 |
| UK Export Finance | 1 |
| UK Government Investments | 1 |
| University of Strathclyde | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| PRE00228 Credit Rating Data | Pool Reinsurance Company Limited | £64,725 | 20 Oct 2024 |
| Detailed country risk analysis - Online data service with Fitch (15 users) | UK EXPORT FINANCE | £72,759 | 10 Jul 2023 |
| Subscription to Fitch Credit Risk Research | UK GOVERNMENT INVESTMENTS LIMITED | £78,000 | 30 Nov 2022 |
| Impact of ESG metrics and ESG data providers' coverage of emerging and frontier markets on asset allocation of investors and investment managers | Chemonics International, Inc. | £59,600 | 4 Aug 2022 |
| Fitch Solutions Database | University of Strathclyde | · | 17 Feb 2026 |
| DfE/Invest NI: PROCUREMENT OF KEY MARKET RESEARCH AND COMPANY DATABASES: LOTS 1-7 shared | Department for the Economy - Invest NI | · | 11 Oct 2024 |
every contract won by Fitch Solutions Group Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| FITCH SOLUTIONS GROUP LIMITED | GB-COH 08789939 | · | 4 |
| FITCH SOLUTIONS GROUP LIMITED | · | E14 5GN | 2 |
why these were combined
- identical name · fitch solutions group ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works