supplier
Exterior Plas Limited
as a supplier
4 recorded awards from 1 buyer , between 8 Apr 2017 and 29 Apr 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Epping Forest District Council | 4 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Planned Installation of PVCu Double-glazed Windows and Doors to Council Owned Blocks of Flats shared | Epping Forest District Council | £250,000 | 29 Apr 2019 |
| Planned Installation of PVCu Double-glazed Windows and Doors to Council Owned Blocks of Flats shared | Epping Forest District Council | £1,600,000 | 29 Apr 2019 |
| Installation of double-glazed windows and doors to existing Council-owned properties | Epping Forest District Council | £1,300,000 | 30 Mar 2018 |
| Installation of double-glazed windows and doors to existing Council -owned properties | Epping Forest District Council | £854,833 | 8 Apr 2017 |
every contract won by Exterior Plas Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Exterior Plas Limited | · | · | 3 |
| EXTERIOR PLAS LIMITED | GB-COH 02287242 | · | 1 |
| EXTERIOR PLAS LIMITED | GB-PPON PHXT-3743-LHXN | CM16 6NR | 0 |
why these were combined
- identical name · exterior plas ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works