supplier
Electrical World Limited
as a supplier
5 recorded awards from 4 buyers , between 24 Sept 2025 and 27 Jan 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Derbyshire Dales District Council | 2 |
| Ards and North Down Borough Council | 1 |
| Northern Ireland Housing Executive | 1 |
| South Wales Fire and Rescue Service | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Framework for the Supply and Delivery of Nursery Stock shared | Northern Ireland Housing Executive | £1,200,000 | 27 Jan 2026 |
| DDPT061 Light Plant and Tools | Derbyshire Dales District Council | £75,000 | 24 Sept 2025 |
| DDPT061 Light Plant and Tools | Derbyshire Dales District Council | £75,000 | 24 Sept 2025 |
| Tender for the Supply and Delivery of Safety Related Products for Home Safety Projects shared | Ards and North Down Borough Council | · | 4 Aug 2025 |
| Small Tools and Electrical Equipment shared | South Wales Fire and Rescue Service | · | 18 Jan 2024 |
every contract won by Electrical World Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Electrical World Limited | · | BT744EB | 2 |
| Electrical World Limited | GB-COH NI601005 | BT74 4EB | 2 |
| ELECTRICAL WORLD LIMITED | GB-PPON PYTW-3229-MPGL | BT74 4EB | 1 |
why these were combined
- identical name and address · BT744EB 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works