supplier · GB-COH00715674
Deepcut Garage Ltd
as a supplier
6 recorded awards from 3 buyers , between 20 Jan 2020 and 11 Feb 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Hampshire County Council | 4 |
| South East Coast Ambulance Service NHS Foundation Trust | 1 |
| The Police & Crime Commissioner for Sussex | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| SECAmb-Vehicle Accident Repair ITT shared | South East Coast Ambulance Service NHS Foundation Trust | £0 | 11 Feb 2026 |
| Vehicle Accident Repair shared | The Police & Crime Commissioner for Sussex | £19,400,000 | 10 Nov 2025 |
| Framework for the supply of Accident and Repair Services - AWARD shared | Hampshire County Council | £550,000 | 10 Jul 2024 |
| Vehicle Accident Repair Services Framework - AWARD shared | Hampshire County Council | £200,000 | 20 Jan 2020 |
| Accident and Repairs Framework shared | HAMPSHIRE COUNTY COUNCIL | · | 16 Sept 2024 |
| Accident and Repairs Framework shared | HAMPSHIRE COUNTY COUNCIL | · | 16 Sept 2024 |
every contract won by Deepcut Garage Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| DEEPCUT GARAGE LIMITED | GB-COH 00715674 | GU16 6HP | 4 |
| Deepcut Garage Ltd | · | · | 2 |
why these were combined
- identical name · deepcut garage ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works