supplier
Davis Roofing Ltd
as a supplier
8 recorded awards from 5 buyers , between 11 Jul 2018 and 21 Dec 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bristol City Council | 4 |
| Cornwall Council | 1 |
| Gloucestershire County Council | 1 |
| GreenSquare Group Limited | 1 |
| New College Swindon | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G&R/HRA/ Block 1-25 Arncliffe - Roof Replacement | Bristol City Council | £400,000 | 21 Dec 2023 |
| BSH/CEN/Two Mile Hill Primary - Roof and Stone Repairs | Bristol City Council | £72,636 | 21 Sept 2023 |
| CA12655 - Tender for Roofing Services | New College Swindon | £80,000 | 17 Sept 2023 |
| BSH/CEN/Overlay an existing roof covering at Shirehampton Primary School | Bristol City Council | £77,648 | 4 Apr 2022 |
| BSH/CEN/ Overlay of Dining Hall Roof Covering at Redfield Lodge | Bristol City Council | £29,775 | 16 Mar 2022 |
| Replacement Roof Coverings and Associated Works in Wiltshire 2018-19 - AWARD | GreenSquare Group Limited | £0 | 9 Jan 2019 |
| Penpol School - Re-Roofing Works | Cornwall Council | £4,583,243 | 11 Jul 2018 |
| Gloucestershire County Council's Minor Works/Services Framework for Projects £0 to £15,000 and £0 to £200,000 shared | Gloucestershire County Council | · | 21 Jan 2024 |
every contract won by Davis Roofing Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| DAVIS ROOFING LIMITED | · | · | 8 |
| DAVIS ROOFING LIMITED | GB-COH 05681206 | · | 0 |
why these were combined
- identical name · davis roofing ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works