supplier
Catch 22
as a supplier
7 recorded awards from 5 buyers , between 19 Oct 2015 and 29 Jul 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Mayor's Office for Police and Crime | 2 |
| Mayor's Office for Policing and Crime | 2 |
| Midlands Partnership Foundation Trust | 1 |
| Suffolk County Council | 1 |
| Surrey County Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| MOPAC Children and Young People Victim Service (MOPAC 969) | The Mayor's Office for Policing and Crime | £5,500,000 | 29 Jul 2024 |
| VRU Hospital Based Youth Work shared | MAYOR'S OFFICE FOR POLICE AND CRIME | £2,676,882 | 30 Jun 2023 |
| VRU Hospital Based Youth Work shared | MAYOR'S OFFICE FOR POLICE AND CRIME | £2,676,882 | 30 Jun 2023 |
| Community Reparation and Unpaid Work | Suffolk County Council | £664,794 | 19 Oct 2015 |
| Hospital Based Youth Work Programme shared | Mayor's Office for Policing and Crime | · | 22 Aug 2025 |
| Substance Misuse Services | Midlands Partnership Foundation Trust | · | 17 Jun 2025 |
| Young People Substance Misuse Service | Surrey County Council | · | 28 Feb 2025 |
every contract won by Catch 22 →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Catch-22 | · | EC1V3AG | 4 |
| Catch 22 | GB-COH 03131121 | · | 3 |
why these were combined
- identical name · catch 22 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works