supplier · GB-COH08753841
Care Matters (Homecare) Limited
as a supplier
6 recorded awards from 4 buyers , between 20 Jun 2021 and 16 Sept 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Darlington Borough Council | 3 |
| Stockton-on-tees Borough Council | 2 |
| Redcar & Cleveland Borough Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Home Care Support Framework shared | Redcar & Cleveland Borough Council | £80,000,000 | 16 Sept 2024 |
| PB2022-00883 - Domiciliary Care Package | Darlington Borough Council | £77,906 | 25 Oct 2022 |
| PB2023-01069 - Adult Domiciliary Care Placement for ID5008422 | Darlington Borough Council | £29,895 | 20 Jun 2021 |
| Domiciliary Care Placement - ID359767 | Darlington Borough Council | · | 11 Nov 2025 |
| Framework Agreement for Housing with Care shared | Stockton-on-tees Borough Council | · | 30 Sept 2024 |
| Framework Agreement for Care at Home shared | Stockton-on-tees Borough Council | · | 30 Sept 2024 |
every contract won by Care Matters (Homecare) Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Care Matters (Homecare) Limited | GB-COH 08753841 | DL1 4WD | 4 |
| Care Matters (Homecare)Limited | · | DL1 4WD | 2 |
| CARE MATTERS (HOMECARE) LIMITED | GB-PPON PYLX-8349-XLMY | DL1 4WD | 0 |
why these were combined
- identical name and address · DL14WD 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works