supplier · GB-COH06528721
Cambridge Flat Roofing Co Ltd
as a supplier
7 recorded awards from 6 buyers , between 16 May 2021 and 31 May 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| University of East Anglia | 2 |
| CHP | 1 |
| Gold Hill HA | 1 |
| Milton Keynes City Council | 1 |
| NHS Property Services Limited | 1 |
| The Guinness Partnership Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Reroofing to 25 Beeches Road Chelmsford CM1 2RX | CHP | £30,744 | 31 May 2024 |
| Roof membrane repairs | UNIVERSITY OF EAST ANGLIA | £30,000 | 10 Oct 2022 |
| Library roof membrane replacement | UNIVERSITY OF EAST ANGLIA | £40,000 | 29 Aug 2022 |
| Guinness Property Contractor Frameworks 1 - Responsive Repairs 2 - Empty Homes shared | The Guinness Partnership Ltd | £36,000,000 | 16 May 2021 |
| Woodlands School Roof Pitched Roof Upgrade | Milton Keynes City Council | · | 17 Nov 2025 |
| Full Roof Covering Replacement at Bedford Dental Care Unit | NHS Property Services Limited | · | 8 Oct 2025 |
| B2G Pitched and Solar Roofing solutions and all associated works, goods and services shared | GOLD HILL HA | · | 17 Jul 2024 |
every contract won by Cambridge Flat Roofing Co Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| CAMBRIDGE FLAT ROOFING COMPANY LIMITED | GB-COH 06528721 | · | 4 |
| cambridge flat roofing co ltd | · | · | 3 |
why these were combined
- identical name · cambridge flat roofing co ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works