supplier · GB-PPONPYTD-5997-YJQH
BWS Security Systems Limited
as a supplier
6 recorded awards from 3 buyers , between 9 Sept 2025 and 10 Sept 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| South Western Ambulance Service NHS Foundation Trust | 3 |
| LiveWest Homes Limited | 2 |
| Curo Places Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Reactive & Planned Maintenance shared | SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | £56,250 | 10 Sept 2025 |
| Reactive & Planned Maintenance shared | SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | £1,792,500 | 10 Sept 2025 |
| Reactive & Planned Maintenance shared | SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | £243,750 | 10 Sept 2025 |
| Fire equipment servicing shared | LIVEWEST HOMES LIMITED | £150,000 | 9 Sept 2025 |
| Fire equipment servicing shared | LIVEWEST HOMES LIMITED | £50,000 | 9 Sept 2025 |
| Door Entry Systems Supply and Installation | Curo Places Limited | · | 15 Oct 2024 |
every contract won by BWS Security Systems Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| BWS SECURITY SYSTEMS LIMITED | GB-PPON PYTD-5997-YJQH | BA2 9AP | 4 |
| BWS Security Systems Limited | · | · | 1 |
| BWS SECURITY SYSTEMS LTD | GB-PPON PGZG-5158-DJBN | BA2 9AP | 1 |
why these were combined
- identical name and address · BA29AP 1
- identical name · bws security systems ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works