supplier · GB-COH00302441
Boots Opticians
as a supplier
3 recorded awards from 3 buyers , between 7 Apr 2025 and 7 Apr 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| NHS Derby & Derbyshire Integrated Care Board | 1 |
| NHS Lancashire and South Cumbria Integrated Care Board | 1 |
| NHS North Central London Integrated Care Board | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Optometry Practice Enhanced Service shared | NHS DERBY AND DERBYSHIRE INTEGRATED CARE BOARD | £13,350 | 7 Apr 2025 |
| Ophthalmology Services shared | NHS Lancashire and South Cumbria ICB | · | 11 Oct 2024 |
| NCL0860 Minor Eye Conditions - Boots Opticians | NHS North Central London ICB | · | 23 Apr 2024 |
every contract won by Boots Opticians →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Boots opticians | · | DE1 2AH | 1 |
| Boots Opticians | GB-NHS TP66A | · | 1 |
| Boots Opticians, | GB-COH 00302441 | NG2 3AA | 1 |
why these were combined
- identical name · boots opticians 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works