supplier · GB-COH03430322
Bloomberg Finance LP
as a supplier
7 recorded awards from 5 buyers , between 20 Jun 2019 and 27 Mar 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Coventry University | 3 |
| Competition and Markets Authority | 1 |
| National Wealth Fund Limited | 1 |
| University of East Anglia | 1 |
| University of Ulster | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| C1308 - Financial Markets, ESG and Energy Transition Data | NATIONAL WEALTH FUND LIMITED | £150,000 | 27 Mar 2026 |
| Bloomberg Subscription (London) | Coventry University | £68,028 | 16 Jul 2024 |
| Bloomberg Subscription (Coventry) | Coventry University | £55,732 | 30 Sept 2023 |
| Bloomberg Subscription (Coventry) | Coventry University | £55,732 | 30 Sept 2023 |
| Bloomberg Professional Services: Terminals and Software | UNIVERSITY OF EAST ANGLIA | £0 | 6 Jan 2023 |
| Bloomberg Subscription | COMPETITION AND MARKETS AUTHORITY | £21,428 | 20 Jun 2019 |
| Bloomberg Licences shared | University of Ulster | · | 5 Dec 2022 |
every contract won by Bloomberg Finance LP →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| BLOOMBERG LLP | GB-COH 03430322 | · | 6 |
| Bloomberg LLP | · | · | 1 |
why these were combined
- identical name · bloomberg llp 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works