supplier
Bedford Blues Foundation
as a supplier
4 recorded awards from 2 buyers , between 23 Jun 2021 and 7 Jun 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bedford Borough Council | 2 |
| Central Bedfordshire Council | 2 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Holiday Activities and Food Programme 2026 shared | Bedford Borough Council | £2,400,000 | 7 Jun 2026 |
| Holiday Activities and Food Programme 2026 shared | Bedford Borough Council | £2,400,000 | 7 Jun 2026 |
| CBC-1339-DPS-SR Holiday Activities and Food Programme Dynamic Purchasing System - AWARD shared | Central Bedfordshire Council | £200,000 | 29 Apr 2022 |
| CBC-1214-T-LS Summer Holiday Activities & Food (HAF) Young People's Programme - 2021 - AWARD shared | Central Bedfordshire Council | £15,762 | 23 Jun 2021 |
every contract won by Bedford Blues Foundation →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Bedford Blues Foundation | · | · | 2 |
| Bedford Blues Foundation | GB-PPON PWCP-7449-TPYM | MK40 3NF | 1 |
| Bedford Blues Foundation | GB-COH 11707550 | MK40 3NF | 1 |
why these were combined
- identical name and address · MK403NF 1
- identical name · bedford blues foundation 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works