supplier
Arthur Brett Catering Limited
as a supplier
7 recorded awards from 5 buyers , between 16 Oct 2015 and 7 Sept 2021.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Birmingham City Council | 3 |
| FoodBuy Europe Limited | 2 |
| NHS Supply Chain | 1 |
| Solihull Metropolitan Borough Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| P0737 - Supply and Distribution of Fresh Fruit and Vegetables and Free Range Eggs - AWARD | Birmingham City Council | £4,200,000 | 7 Sept 2021 |
| Supply of Greengrocery to Solihull Metropolitan Borough Council and Coventry City Council | SOLIHULL METROPOLITAN BOROUGH COUNCIL | £1,782,000 | 9 Nov 2020 |
| Fresh Food - Fruit and Vegetables shared | FOODBUY EUROPE LIMITED | £20,753,584 | 14 Feb 2020 |
| Fresh Food shared | FOODBUY EUROPE LIMITED | £49,228,548 | 13 Jan 2020 |
| F251 - The Supply & Distribution of Fresh Fruit and Vegetables and Free Range Eggs - AWARD | Birmingham City Council | £0 | 28 Oct 2015 |
| Fresh Food shared | NHS SUPPLY CHAIN | £90,000,000 | 16 Oct 2015 |
| Supply and Distribution of Fresh Fruit and Vegetables | Birmingham City Council | · | 22 Mar 2022 |
every contract won by Arthur Brett Catering Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Arthur Brett Catering Limited | · | B5 5TH | 4 |
| ARTHUR BRETT CATERING LIMITED | GB-COH 00523477 | · | 3 |
why these were combined
- identical name · arthur brett catering ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works