supplier · GB-COH11584266
Ampersand Health Limited
as a supplier
4 recorded awards from 3 buyers , between 21 Dec 2021 and 23 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Hull Royal Infirmary | 2 |
| Crown Commercial Service | 1 |
| Hull University Teaching Hospitals NHS Trust | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| MY IBD CARE APP | HULL ROYAL INFIRMARY | £41,101 | 4 Dec 2023 |
| MY IBD CARE APP | HULL ROYAL INFIRMARY | £30,554 | 20 Dec 2022 |
| MY IBD CARE APP | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | £26,500 | 21 Dec 2021 |
every contract won by Ampersand Health Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| AMPERSAND HEALTH LIMITED | GB-COH 11584266 | · | 2 |
| Ampersand Health Limited | · | · | 1 |
| AMPERSAND HEALTH LIMITED | GB-PPON PJHJ-1826-PJGR | W13 8NQ | 1 |
why these were combined
- identical name · ampersand health ltd 2
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works