supplier
Altered Images Limited
as a supplier
11 recorded awards from 8 buyers , between 25 Mar 2015 and 20 Jul 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Radio Studio - supply and installation | LEEDS TRINITY UNIVERSITY | £51,391 | 20 Jul 2025 |
| Replacement EditShare system, including online and offsite backup | LEEDS TRINITY UNIVERSITY | £76,539 | 17 Jun 2024 |
| Green Screen and Lighting for CCCU Hi3N - AWARD | Canterbury Christ Church University | £30,269 | 21 Dec 2021 |
| Editshare upgrade | LEEDS TRINITY UNIVERSITY | £0 | 9 Aug 2020 |
| Supply and Installation of Media Factory Television Equipment | Uclan Innovation & Enterprise | £369,437 | 18 Jun 2019 |
| GEEVS Ingest Server | University Of The West Of England | £41,708 | 15 Aug 2017 |
| Video Asset Management System - 2016 - AWARD | University Of Hertfordshire | £0 | 15 Sept 2016 |
| Editshare Ark Tape | Health & Safety Executive | £23,370 | 26 Jan 2016 |
| Robotic Cameras in NFT1 - AWARD | BFI | £47,647 | 14 Oct 2015 |
| Editshare Upgrade | LEEDS TRINITY UNIVERSITY | £32,376 | 6 Aug 2015 |
| Supply of AV equipment | University Of The Arts London | £55,177 | 25 Mar 2015 |
every contract won by Altered Images Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Altered Images Ltd | · | TW17 8BA | 7 |
| Altered Images Ltd. | GB-COH 03232970 | · | 4 |
why these were combined
- identical name · altered images ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works