supplier
Allpay
as a supplier
10 recorded awards from 10 buyers , between 11 Oct 2015 and 31 Mar 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| PR122025 Merchant Bill Payment Services. Bill Payment Solutions. Contract Award Notice. | Exeter City Council | £44,430 | 31 Mar 2025 |
| Pre Payment Card Services Tender | Herefordshire Council | £140,459 | 5 Jan 2024 |
| Electronic Payment System - AWARD | Milton Keynes Council | £150,000 | 30 Oct 2023 |
| Allpay Contract Extension | Sanctuary Housing Group | £2,000,000 | 1 Feb 2021 |
| Electronic Payment Services 2020 | Folkestone and Hythe District Council | £167,000 | 27 Sept 2020 |
| Electronic Payments | LGSS | £22,000 | 23 Sept 2019 |
| Payment cards | Ministry of Justice. | £1,260,000 | 29 Nov 2018 |
| CPU 2086 Assorted Printing Requirements shared | Nottingham City Council | £2,000,000 | 29 Jun 2017 |
| Provision of Electronic Payment Services (awarded contract via NHC framework) | Wakefield and District Housing | £370,000 | 26 Feb 2016 |
| Electronic Payment Service | AFFINITY SUTTON GROUP LIMITED | £540,000 | 11 Oct 2015 |
every contract won by Allpay →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Allpay | · | · | 9 |
| Allpay | GB-COH ALLPAY | · | 1 |
why these were combined
- identical name · allpay 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works