supplier
All Dimension Limited
as a supplier
5 recorded awards from 3 buyers , between 13 Aug 2019 and 21 Jul 2021.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Bedfordshire Employment and Skills Service CBC-0961-DPS-LS-BESS-09 - AWARD shared | Central Bedfordshire Council | £20,000 | 21 Jul 2021 |
| Bedfordshire Employment and Skills Service CBC-0961-DPS-LS-BESS-08 - AWARD shared | Central Bedfordshire Council | £25,000 | 23 Dec 2020 |
| Bedfordshire Employment and Skills Service CBC-0961-DPS-LS-BESS-06 - AWARD shared | Central Bedfordshire Council | £78,000 | 10 Feb 2020 |
| CA6342 - Barking & Dagenham College - Framework for the Delivery of Education & Training Services shared | Barking and Dagenham College | £144,000 | 24 Oct 2019 |
| CA6139 - CA4984: East Sussex College Group - Training and Education Delivery Partnership shared | East Sussex College Group | £25,000 | 13 Aug 2019 |
every contract won by All Dimension Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| All Dimension Ltd | · | · | 5 |
| All Dimension Limited | GB-COH 06646330 | · | 0 |
why these were combined
- identical name · all dimension ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works