supplier · GB-COH10724621
All Aspect (Northants) Ltd
as a supplier
6 recorded awards from 3 buyers , between 16 Oct 2024 and 16 Oct 2024.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Oxfordshire County Council | 5 |
| Housing 21 | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| St Andrews Primary School Roofing Refurbishment | Oxfordshire County Council | £561,964 | 16 Oct 2024 |
| Replace cladding and and replace lift | HOUSING 21 | · | 12 Jun 2026 |
| RAF Benson Primary School Roof Works | Oxfordshire County Council | · | 23 Dec 2025 |
| Cumnor Primary School Roof Works | Oxfordshire County Council | · | 2 Oct 2025 |
| St Andrews School Cladding | Oxfordshire County Council | · | 2 Oct 2025 |
| John Hampden PS School Roofing | Oxfordshire County Council | · | 4 Sept 2025 |
every contract won by All Aspect (Northants) Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| All Aspect Northants Ltd | GB-COH 10724621 | NN8 1LU | 3 |
| ALL ASPECT (NORTHANTS) LTD | GB-PPON PWRH-3861-VHPY | NN8 1LU | 2 |
| All Aspect (Northants) Ltd | · | · | 1 |
why these were combined
- identical name and address · NN81LU 1
- identical name · all aspect northants ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works