supplier
Adelie Foods Ltd
as a supplier
5 recorded awards from 5 buyers , between 4 Jul 2016 and 22 Oct 2019.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Birmingham City Council | 1 |
| City of Wolverhampton Council | 1 |
| Espo | 1 |
| NHS Supply Chain | 1 |
| Our Lady's Roman Catholic High School | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| CWC19138 - Provision of Sandwiches and Food-to-Go | Wolverhampton City Council | £123,567 | 22 Oct 2019 |
| CA4881 - Invitation to Tender for The supply and Distribution of Freshly Prepared Sandwiches, Wraps, Paninis and Salads shared | Our Lady's Roman Catholic High School | £619,256 | 6 Sept 2018 |
| QU091 - Supply and Distribution of Sandwiches, Wraps and Salads - AWARD | Birmingham City Council | £0 | 15 Feb 2018 |
| Food To Go shared | NHS SUPPLY CHAIN | £30,786,000 | 22 Dec 2017 |
| 121_16 Sandwiches and Filled Bread Products shared | Espo | £12,000,000 | 4 Jul 2016 |
every contract won by Adelie Foods Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Adelie Foods Ltd | · | · | 4 |
| Adelie Foods Limited | GB-COH 04272608 | · | 1 |
why these were combined
- identical name · adelie foods ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works