supplier
ActivFirst Ltd
as a supplier
7 recorded awards from 4 buyers , between 22 Oct 2017 and 13 Jul 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| East Riding of Yorkshire Council | 3 |
| Leeds City Council | 2 |
| Wakefield Council | 1 |
| Yorkshire Purchasing Organisation | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| 001086 Apprenticeships Round 7 shared | Yorkshire Purchasing Organisation | £10,000,000,000 | 13 Jul 2023 |
| Leisure Team Member Apprenticeship Programme | WAKEFIELD COUNCIL | £25,079 | 22 Mar 2023 |
| Apprenticeship Levy (L3 Leisure Duty Manager) | .East Riding Of Yorkshire Council | £50,000 | 15 Nov 2021 |
| Apprenticeship Levy (L2 Leisure Team Member) | .East Riding Of Yorkshire Council | £50,000 | 15 Nov 2021 |
| Delivery of L4 Assessor/Coach Apprenticeship Standard | .East Riding Of Yorkshire Council | £70,000 | 8 Sept 2019 |
| Category 10: Apprenticeship Training shared | Leeds City Council | £10,000,000 | 22 Aug 2018 |
| APPRENTICESHIP TRAINING PROVISION shared | Leeds City Council | £5,200,000 | 22 Oct 2017 |
every contract won by ActivFirst Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| ActivFirst Ltd | · | · | 5 |
| ActivFirst Limited | GB-COH 06980859 | · | 2 |
why these were combined
- identical name · activfirst ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works