National Microbiology Framework - Lot 1: Diagnostic Goods and Services
key details
| Value | £3,000,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 33000000 +2 more |
| Deadline | 7 Dec 2020 |
| Contract start | 9 Apr 2021 |
| Contract end | 8 Apr 2023 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-f7d14908-7da1-4faa-8801-324f837a758e |
Awards (224)
This procurement was awarded to 127 suppliers. Values shown are per-award; the notice total is £3,000,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Abbott Laboratories Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Abbott Laboratories Limited shared | · | · | active |
| Abbott Rapid Diagnostics Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Abbott Rapid Diagnostics Limited shared | · | · | active |
| AB Molecular Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| AB Molecular Limited shared | · | · | active |
| AB Scientific Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| AB Scientific Limited shared | · | · | active |
| AESKU.UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| AESKU.UK Ltd shared | · | · | active |
| Agena Bioscience GmbH shared | £3,000,000,000 | 8 Mar 2021 | active |
| Agena Bioscience GmbH shared | · | · | active |
| Alphabiolaboratories Analytical Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Alphabiolaboratories Analytical Ltd (T/A AlphaBiolabs) shared | · | · | active |
| Alpha Laboratories Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Alpha Laboratories Ltd shared | · | · | active |
| Altona Diagnostics UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Altona Diagnostics UK Ltd shared | · | · | active |
| A.Menarini Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| A.Menarini Diagnostics Ltd shared | · | · | active |
| Appleton Woods Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Appleton Woods Ltd shared | · | · | active |
| AusDiagnostics UK Limited shared | · | · | active |
| AusDiagnostics UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Beckman Coulter United Kingdom Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Beckman Coulter United Kingdom Limited shared | · | · | active |
| Becton, Dickinson U.K. Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Becton, Dickinson U.K. Limited shared | · | · | active |
| BGI Genomics UK CO LTD shared | £3,000,000,000 | 8 Mar 2021 | active |
| BGI Genomics UK CO LTD shared | · | · | active |
| BioConnections Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| BioConnections Ltd shared | · | · | active |
| bioMérieux UK Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| bioMérieux UK Limited shared | · | · | active |
| Bio-Rad Laboratories Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Bio-Rad Laboratories Limited shared | · | · | active |
| Bioserv UK shared | · | · | active |
| BioservUK shared | £3,000,000,000 | 8 Mar 2021 | active |
| BioSure (UK) Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| BioSure (UK) Ltd shared | · | · | active |
| Bruker UK Limited shared | · | · | active |
| Bruker UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Cambridge Bioscience Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Cambridge Bioscience Limited shared | · | · | active |
| Cambridge Life Sciences Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Cambridge Life Sciences Limited shared | · | · | active |
| Cepheid UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Cepheid UK Ltd shared | · | · | active |
| Cerescom Ltd and Cargo Services Far East shared | £3,000,000,000 | 8 Mar 2021 | active |
| Cerescom Ltd (in partnership with Cargo Services Far East Limited) shared | · | · | active |
| Chase Madison shared | £3,000,000,000 | 8 Mar 2021 | active |
| Chase Madison shared | · | · | active |
| Chirus Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Chirus Limited shared | · | · | active |
| Connect2pharma Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Connect2pharma Ltd shared | · | · | active |
| DiaSorin Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| DiaSorin Ltd shared | · | · | active |
| DnaNudge Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| DnaNudge Limited shared | · | · | active |
| Don Whitley Scientific Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Don Whitley Scientific Ltd shared | · | · | active |
| ELItech UK Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| ELItech UK Limited shared | · | · | active |
| Eurofins Biomnis UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Eurofins Biomnis UK Ltd shared | · | · | active |
| Euroimmun UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Euroimmun UK Ltd shared | · | · | active |
| Europlaz Technologies Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Europlaz Technologies Limited shared | · | · | active |
| Excalibur Healthcare Services Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Excalibur Healthcare Services Ltd shared | · | · | active |
| Genedrive Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Genedrive Diagnostics Ltd shared | · | · | active |
| GeneFirst Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| GeneFirst Limited shared | · | · | active |
| Genetic Signatures UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Genetic Signatures UK Ltd shared | · | · | active |
| Greiner Bio-One Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Greiner Bio-One Ltd shared | · | · | active |
| Grifols UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Grifols UK Ltd shared | · | · | active |
| Healthlinked Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Healthlinked Ltd shared | · | · | active |
| Hologic Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Hologic Limited shared | · | · | active |
| HORIBA UK Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| HORIBA UK LImited shared | · | · | active |
| Hymon International (UK) Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Hymon International UK Ltd shared | · | · | active |
| IDvet shared | £3,000,000,000 | 8 Mar 2021 | active |
| IDvet shared | · | · | active |
| Illumina Cambridge Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Illumina Cambridge Ltd shared | · | · | active |
| Immensa Health Clinic Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Immensa Health Clinic Ltd shared | · | · | active |
| Intertek Testing & Certification Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Intertek Testing & Certification Limited shared | · | · | active |
| Invitech Limited shared | · | · | active |
| Invitech Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| LabMediaServis s.r.o. shared | £3,000,000,000 | 8 Mar 2021 | active |
| LabMediaServis s.r.o. shared | · | · | active |
| Launch Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Launch Diagnostics Ltd shared | · | · | active |
| Life Technologies Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Life Technologies Limited shared | · | · | active |
| Luminex Corporation shared | £3,000,000,000 | 8 Mar 2021 | active |
| Luminex Corporation shared | · | · | active |
| LumiraDx Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| LumiraDx UK Ltd shared | · | · | active |
| Malvern Medical Developments Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Malvern Medical Developments Ltd shared | · | · | active |
| Mast Group Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Mast Group Ltd shared | · | · | active |
| Medical Wire & Equipment Co (Bath) Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Medical Wire & Equipment Co. (Bath) Ltd shared | · | · | active |
| Medline Scientific Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Medline Scientific Limited shared | · | · | active |
| Medusa19 Healthcare Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Medusa19 Healthcare Limited shared | · | · | active |
| MGI International Sales Co. Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| MGI International Sales Co. Ltd shared | · | · | active |
| Microgen Bioproducts Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Microgen Bioproducts Ltd shared | · | · | active |
| Mobidiag UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Mobidiag UK Ltd shared | · | · | active |
| Mornington 2000 LLP trading as Sterilab Services shared | £3,000,000,000 | 8 Mar 2021 | active |
| Mornington 2000LLP trading as Sterilab Services shared | · | · | active |
| MultiplexDX, s.r.o. shared | £3,000,000,000 | 8 Mar 2021 | active |
| MultiplexDX, s.r.o. shared | · | · | active |
| nal von minden GmbH shared | £3,000,000,000 | 8 Mar 2021 | active |
| nal von minden GmbH shared | · | · | active |
| OptiGene Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| OptiGene Limited shared | · | · | active |
| Origin Packaging Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Origin Packaging Ltd shared | · | · | active |
| Ortho Clinical Diagnostics shared | £3,000,000,000 | 8 Mar 2021 | active |
| Ortho Clinical Diagnostics shared | · | · | active |
| OscarTech UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| OscarTech UK Ltd shared | · | · | active |
| Oxford Biosystems Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Oxford Biosystems Ltd shared | · | · | active |
| Oxford Immunotec Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Oxford Immunotec Ltd shared | · | · | active |
| Oxford Nanopore Diagnostics Limited shared | · | · | active |
| Oxford Nanopore Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Pathway Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Pathway Diagnostics Ltd shared | · | · | active |
| PerkinElmer LAS (UK) Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| PerkinElmer LAS (UK) Limited shared | · | · | active |
| Primer Design Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Primer Design Ltd shared | · | · | active |
| Pro-Lab Diagnostics shared | £3,000,000,000 | 8 Mar 2021 | active |
| Pro-Lab Diagnostics shared | · | · | active |
| Promega UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Promega UK Ltd shared | · | · | active |
| Qiagen Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Qiagen Ltd shared | · | · | active |
| QuantuMDx Group Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| QuantuMDx Group Limited shared | · | · | active |
| Quidel Ireland Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Quidel Ireland Ltd shared | · | · | active |
| Randox Laboratories Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Randox Laboratories Ltd shared | · | · | active |
| Rapid Labs Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Rapid Labs Ltd shared | · | · | active |
| R-Biopharm Rhone Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| R-Biopharm Rhone Ltd shared | · | · | active |
| Roche Diagnostics Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Roche Diagnostics Limited shared | · | · | active |
| RTA Laboratuvarlari shared | £3,000,000,000 | 8 Mar 2021 | active |
| RTA Laboratuvarlari shared | · | · | active |
| Scientific Laboratory Supplies Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Scientific Laboratory Supplies Ltd shared | · | · | active |
| SeraCare Life Sciences, Inc., dba LGC Clinical Diagnostics shared | £3,000,000,000 | 8 Mar 2021 | active |
| SeraCare Life Sciences, Inc., dba LGC Clinical Diagnostics shared | · | · | active |
| Serosep UK Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Serosep UK Limited shared | · | · | active |
| Siemens Healthcare Diagnostics Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Siemens Healthcare Diagnostics Limited shared | · | · | active |
| SpeeDx Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| SpeeDx Ltd shared | · | · | active |
| SPT Labtech Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| SPT Labtech Ltd shared | · | · | active |
| Sterilin Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Stratech Scientific Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Stratech Scientific Ltd shared | · | · | active |
| SureScreen Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| SureScreen Diagnostics Ltd shared | · | · | active |
| Sysmex UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Sysmex UK Ltd shared | · | · | active |
| Tanner Pharma UK Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Tanner Pharma UK Limited shared | · | · | active |
| Tecan UK shared | £3,000,000,000 | 8 Mar 2021 | active |
| Tecan UK shared | · | · | active |
| Technopath Distribution Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Techno-path Distribution Ltd shared | · | · | active |
| Teva UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Teva UK Ltd shared | · | · | active |
| The Binding Site Group Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| The Binding Site Group Limited shared | · | · | active |
| Thermo Fisher Diagnostics Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Thermo Fisher Diagnostics Ltd shared | · | · | active |
| Thermofisher Scientific T/A Sterilin Ltd shared | · | · | active |
| TMC Worldnetwork Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| TMC Worldnetwork Ltd shared | · | · | active |
| UKOS Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| UKOS Ltd shared | · | · | active |
| Una Health Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Una Health Ltd shared | · | · | active |
| Vectornate UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Vectornate UK Ltd shared | · | · | active |
| V. H. Bio Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| V. H. Bio Limited shared | · | · | active |
| VWR International Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| VWR International Ltd shared | · | · | active |
| Werfen Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Werfen Ltd shared | · | · | active |
| Wolf Laboratories Limited shared | £3,000,000,000 | 8 Mar 2021 | active |
| Wolf Laboratories Limited shared | · | · | active |
| Wuhan HealthCare Biotechnology Co., Ltd shared | · | · | active |
| Wuhan HealthCare Biotechnology Co., Ltd. shared | £3,000,000,000 | 8 Mar 2021 | active |
| Yourgene Health UK Ltd shared | £3,000,000,000 | 8 Mar 2021 | active |
| Yourgene Health UK Ltd shared | · | · | active |
description
Lot 1 - Diagnostic Goods and Services is for the supply of in vitro diagnostic medical devices and associated services including equipment, consumables, maintenance, and peripheral equipment and associated services. All reagents and consumables comply with current CE regulations (UKCA regulations when applicable) and must retain the CE mark (or, once superseded, the UKCA mark) for the duration of the Framework and any potential extensions. This Lot includes provisions for reagent rental and managed equipment services.
Please note that this Award Notice is for Lot 1, however the Framework Agreement encompasses the following four lots:
- Lot 1: Diagnostic Goods and Services
- Lot 2: Research and Development Goods and Services
- Lot 3: Manufacturing, Product Development and Commercialisation
- Lot 4: Clinical Laboratory Diagnostic Testing Services
Additional information:
The term of the framework is for an initial 2 years with options to extend by up to a further 2 years.
The value attributed to each Lot is an approximate estimate only, the actual values will be to such level as those purchasing under the Framework Agreement consider necessary to provide suitable requirements.
The scope of this Framework Agreement covers Goods and Services that are subject to rapid and frequent improvements, advancements and new scientific and technical developments. Therefore, to keep this Framework Agreement in line with the latest market and scientific developments so as to ensure that patients and other end users have ongoing access to state of the art diagnostics for the duration of this Framework Agreement successful Suppliers will be able to propose new and/or updated Goods and/or Services to be added to a Supplier's range under the Framework Agreement if one or more of the following circumstances apply:
- Where the proposed updated Goods or Services fall within the general scope of this procurement as set out as part of this OJEU Contract Notice (i.e. fall within an existing main or supplementary CPV code as may be referred to in this Contract Notice and/or the description sections of this Contract Notice);
- Where the proposed new Goods or Services fall within the broad categories of Goods or Services covered by this Framework Agreement (i.e. fall within an existing main or supplementary CPV code as may be referred to in this Contract Notice and/or the broad categories of Goods and/or Services referred to in any of the description sections of this Contract Notice), but are new to the market. For the avoidance of doubt, for the purposes of any testing services, this will allow Suppliers to offer new types of tests, new test kits, related new equipment / products, related new consumables and related new Services as and when they become available during the duration of the Framework Agreement provided they fall within an existing main or supplementary CPV code as may be referred to in this Contract Notice and/or the broad categories of Goods and/or Services referred to in any of the description sections of this Contract Notice);
- Where the proposed new or updated Goods or Services reflect a product or service line extension (i.e. are new, modified or updated products or services in the same category of Goods or Services already supplied by a Supplier under this Framework Agreement); or
- Where the proposed new or updated Goods or Services reflect a range extension (i.e. are new, modified or updated products or services that reflect an expansion of the Supplier's range in the same category of Goods or Services already supplied by a Supplier under this Framework Agreement).
documents
- https://phe.bravosolution.co.uk/web/login.shtml , tenderNotice
- https://ted.europa.eu/udl?uri=TED:NOTICE:263375-2020:TEXT:EN:HTML , tenderNotice
- https://www.contractsfinder.service.gov.uk/Notice/04e4b020-b4da-46c8-9600-fdf5509ee3ef , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
2 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 16 Apr 2021 | Contract award notice (F03) | Earlier regulations | 008137-2021 |
| 19 Apr 2021 | Award (award) | · | c87ea5c3-e23f-4432-9bc1-996a39f1cc48-429569 |
more from Public Health England
- NHS SBS services to provide payroll roll UKHSA (previously Public Health England) · £478,833 · 5 Dec 2023
- PHE- Capital (works) Porton FM Hard Services · 17 Oct 2023
- Pro Works & Lobby Works · £60,501 · 18 Apr 2023
- PHE Steam Resilience Works · £8,480,000 · 18 Apr 2023
- PHE_Scientific_Purchase of Tube Picker and Tube Rack Adaptor- LAB5061_LU · £76,250 · 14 Apr 2023
- PHE_Scientific_Purchase of -80degree Freezers_LAB5061_LU · £90,016 · 14 Apr 2023
- PHE - Corporate - ICT - High Performance Computing Azure via autoscaling · £90,656 · 14 Apr 2023
- PHE_Scientific_Provision of Ultra Low Temperature Freezers · £350,000 · 14 Apr 2023
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- RA359053 - BSC - Workstations x32 · Barnet and Southgate College
- JELS Equipment Supplies - Chairs, Grabrails etc · Northumberland County Council
- NCC1379 · Northumberland County Council
- External Breast Prosthesis · Business Services Organisation Procurement and Logistics Service · £990,000
- Red Cell Genotyping (PA2023) · NHS Blood and Transplant · £2,000,000
- Urine, Cerebrospinal Fluid (CSF) and body fluids microscopy analyser(s), consumables, reagents and Quality Control · Regional Business Services Organisation, Procurement and Logistics Service · £1,366,076
- Oxygen Therapy Products and Anaesthetic Breathing Systems · Regional Business Services Organisation, Procurement and Logistics Service · £6,715,264
- 6873-27 - NBCL CONNECT Immunoassay Analyzer · Partners Procurement Service · £42,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.