Further Competition Under Insurance Placement DPS 978 for Hull City Council and their appointed Insurance Broker - Marsh
key details
| Status | complete |
|---|---|
| Category (CPV) | 66510000 +1 more |
| Procedure | selective |
| OCID | ocds-h6vhtk-03b3ea |
Awards (13)
This procurement was awarded to 12 suppliers. Values shown are per-award; the notice total is ·.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Aon Underwriting Managers shared | · | · | active |
| Ark Syndicate Management Ltd shared | · | · | active |
| British Engineering Services shared | · | · | active |
| Maven Public Sector shared | · | · | active |
| Protector Forsikring ASA shared | · | · | active |
| Protector Insurance shared | · | · | active |
| Risk Management Partners shared | · | · | active |
| Risk Management Partners Limited shared | · | · | active |
| Risk Management Partners Ltd shared | · | · | active |
| Royal & Sun Alliance Insurance Plc shared | · | · | active |
| Travelers Insurance Company Limited shared | · | · | active |
| Zurich Municipal shared | · | · | active |
| not named shared | · | · | unsuccessful |
description
Further Competition Under Insurance Placement DPS 978 for Hull City Council and their appointed Insurance Broker - Marsh
notice history
22 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 17 Mar 2023 | Contract award notice (F03) | Earlier regulations | 007850-2023 |
| 21 Jul 2023 | Corrigendum (F14) | Earlier regulations | 021114-2023 |
| 22 Aug 2023 | Corrigendum (F14) | Earlier regulations | 024634-2023 |
| 18 Oct 2023 | Contract award notice (F03) | Earlier regulations | 030682-2023 |
| 18 Oct 2023 | Contract award notice (F03) | Earlier regulations | 030681-2023 |
| 25 Oct 2023 | Contract award notice (F03) | Earlier regulations | 031407-2023 |
| 1 Nov 2023 | Contract award notice (F03) | Earlier regulations | 032269-2023 |
| 1 Nov 2023 | Contract award notice (F03) | Earlier regulations | 032315-2023 |
| 30 Nov 2023 | Contract award notice (F03) | Earlier regulations | 035290-2023 |
| 6 Dec 2023 | Contract award notice (F03) | Earlier regulations | 035914-2023 |
| 13 Dec 2023 | Contract award notice (F03) | Earlier regulations | 036633-2023 |
| 18 Dec 2023 | Contract award notice (F03) | Earlier regulations | 037052-2023 |
| 19 Dec 2023 | Corrigendum (F14) | Earlier regulations | 037269-2023 |
| 19 Dec 2023 | Contract award notice (F03) | Earlier regulations | 037268-2023 |
| 6 Feb 2024 | Contract award notice (F03) | Earlier regulations | 003796-2024 |
| 6 Mar 2024 | Contract award notice (F03) | Earlier regulations | 007125-2024 |
| 3 Apr 2024 | Contract award notice (F03) | Earlier regulations | 010673-2024 |
| 5 Apr 2024 | Contract award notice (F03) | Earlier regulations | 011143-2024 |
| 9 Apr 2024 | Contract award notice (F03) | Earlier regulations | 011414-2024 |
| 26 Apr 2024 | Contract award notice (F03) | Earlier regulations | 013539-2024 |
| 26 Apr 2024 | Contract award notice (F03) | Earlier regulations | 013572-2024 |
| 3 Sept 2024 | Contract award notice (F03) | Earlier regulations | 028032-2024 |
more from Hull City Council
- Provision of Mutual House Exchange Solution · £52,485 · 30 Jul 2026
- Provision of Crematoria Maintenance Services · £238,760 · 22 Jul 2026
- Pickering Road Concrete Repairs · £59,171 · 22 Jul 2026
- Re-roofing Works at Northcott School · £180,000,000 · 9 Jul 2026
- Further Competition via YPO Food Deal DPS 000985 Category 9 - Catering Provision for HAF Programme · 9 Jul 2026
- Provision of Govmetrix CX customer feedback and citizen experience improvement platform · £53,997 · 30 Jun 2026
- Supply and Installation of Vertical Through Floor Lift ESPO Mini competition · £1,500,000 · 25 Jun 2026
- Provision of IT Data Compliance & Assurance Analytics Software · 23 Jun 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- CA17715 - West Nottinghamshire College Group. Tender under CPC Framework MN/CPC/02/2024: Insurance and Associated Services · Risk2Value Ltd · £350,000
- CA17380 - MN/CPC/02/2024: Insurance and Associated Services · Preston College · £465,777
- CA17922 - Coleg Cambria. MN/CPC/02/2024: Insurance and Associated Services · Risk2Value Ltd · £200,000
- CA18010 - RNN Group: Insurance Tender · Risk2Value Ltd · £300,000
- W824 - Fine Art Insurance · DERBY CITY COUNCIL · £45,808
- CA17576 - Trafford and Stockport College Group - Mini Comp via MN/CPC/02/2024: Insurance and Associated Services · Trafford College · £0
- Provision of Insurance and Related Services to NSAH (Alliance Homes) Ltd · NSAH (Alliance Homes) Ltd · £9,518,807
- Provision of Insurance and related Services to North Star Housing Group Limited · North Star Housing Group Limited · £2,096,000
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.