supplier · GB-COH07421185
Topcon Construction Limited
as a supplier
9 recorded awards from 1 buyer , between 26 Aug 2015 and 7 Dec 2022.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| North East Lincolnshire Council | 9 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| TD003-21 Clee Fields Changing Facility | NORTH EAST LINCOLNSHIRE COUNCIL | £1,500,000 | 7 Dec 2022 |
| Safeguarding Works West Haven Maltings | NORTH EAST LINCOLNSHIRE COUNCIL | £300,000 | 18 Jun 2019 |
| Queen Mary Avenue - Refurbishment | NORTH EAST LINCOLNSHIRE COUNCIL | £169,771 | 29 Jul 2018 |
| Bradley Sports Development Centre (2018) | NORTH EAST LINCOLNSHIRE COUNCIL | £28,000 | 13 Jun 2018 |
| New Oxford House | NORTH EAST LINCOLNSHIRE COUNCIL | £259,225 | 24 May 2018 |
| AC015-17 Crematorium Landscaping | NORTH EAST LINCOLNSHIRE COUNCIL | £80,000 | 8 May 2018 |
| Edward Heneage Day Care Centre | NORTH EAST LINCOLNSHIRE COUNCIL | £69,294 | 5 Jul 2016 |
| AC00018-15 Matthew Humberstone Remodelling | NORTH EAST LINCOLNSHIRE COUNCIL | £295,454 | 17 Feb 2016 |
| AC0009-13 - Edward Heneage Sports Field & MUGA | NORTH EAST LINCOLNSHIRE COUNCIL | £280,935 | 26 Aug 2015 |
every contract won by Topcon Construction Limited →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| TOPCON CONSTRUCTION LIMITED | GB-COH 07421185 | · | 6 |
| Topcon Construction Ltd | · | · | 3 |
why these were combined
- identical name · topcon construction ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works