supplier
Profusion Media Ltd.
as a supplier
6 recorded awards from 5 buyers , between 23 Nov 2020 and 7 Apr 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| UK Research and Innovation | 3 |
| Crown Commercial Service | 1 |
| Department for International Trade | 1 |
| UK Shared Business Services Limited | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| UKRI-4790 - JANUS PROJECT | UK Research & Innovation | £2,410,149 | 7 Apr 2025 |
| UKRI-3004 WSO2 and Mulesoft SIL Run Services and Support | UK Research & Innovation | £385,400 | 4 Apr 2023 |
| UKRI-2532 Analytics Data Platform Development | UK Research & Innovation | £433,000 | 26 Oct 2022 |
| UKRI - DDaT22027 - Analytics Data Platform Design, Build & Deployment Project. | UK SHARED BUSINESS SERVICES LIMITED | £158,000 | 11 May 2022 |
| Digital Specialists to develop DIT's Data Services | Department for International Trade | £2,000,000 | 23 Nov 2020 |
| Digital Outcomes and Specialists 7 shared | Crown Commercial Service | · | 21 Jul 2026 |
every contract won by Profusion Media Ltd. →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Profusion Media Ltd | · | EC2A 4NW | 3 |
| PROFUSION MEDIA LTD. | GB-COH 06947442 | EC2A 4NE | 3 |
why these were combined
- identical name · profusion media ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works