supplier · GB-COH06881542
Panoramic Associates Ltd
as a supplier
7 recorded awards from 7 buyers , between 25 Mar 2018 and 27 Jan 2025.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Bristol City Council | 1 |
| Hartlepool Borough Council | 1 |
| Luton Council | 1 |
| Rotherham Metropolitan Borough Council | 1 |
| Stevenage Borough Council | 1 |
| Surrey County Council | 1 |
| Torbay Council | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| RFE - Skilled and capable senior commissioning manager | Luton Council | £70,000 | 27 Jan 2025 |
| Provision of Specialist Agency Staff | Torbay Council | £343,200 | 30 May 2023 |
| Temporary Carers Strategy Manager | Rotherham Metropolitan Borough Council | £38,720 | 6 Mar 2023 |
| Community Renewal Fund Programme Manager | STEVENAGE BOROUGH COUNCIL | £117,520 | 6 Jan 2022 |
| Interim Senior Public Health Specialist | Hartlepool Borough Council | £62,500 | 19 Jan 2021 |
| Home Manager | Surrey County Council | £49,680 | 30 Sept 2019 |
| Project Lead for Attendance Strategy | Bristol City Council | £35,650 | 25 Mar 2018 |
every contract won by Panoramic Associates Ltd →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Panoramic Associates Ltd | GB-COH 06881542 | · | 4 |
| Panoramic Associates Ltd | · | · | 3 |
why these were combined
- identical name · panoramic associates ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works