supplier · GB-COH11363297
Livewire Consultancy Limited
as a supplier
5 recorded awards from 3 buyers , between 17 May 2023 and 23 Jul 2026.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Crown Commercial Service | 2 |
| Ministry of Housing, Communities & Local Government | 2 |
| Homes England (the name adopted by the Homes and Communities Agency) | 1 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| G Cloud 15 shared | Government Commercial Agency | £14,000,000,000 | 23 Jul 2026 |
| Homes England - Planning & Polygon Data | Homes England (the name adopted by the Homes and Communities Agency) | £100,000 | 27 Mar 2025 |
| Provision of Consultation Services | Ministry of Housing, Communities and Local Government | £4,500,000 | 27 Jan 2025 |
| DLUHC - Home Sales Data and Analysis Services | DEPARTMENT FOR LEVELLING UP, HOUSING AND COMMUNITIES | £282,500 | 17 May 2023 |
| Digital Outcomes and Specialists 7 shared | Crown Commercial Service | · | 21 Jul 2026 |
every contract won by Livewire Consultancy Limited →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Livewire Consultancy Ltd | GB-COH 11363297 | WD17 1JJ | 3 |
| LIVEWIRE CONSULTANCY LIMITED | GB-PPON PRZH-9228-DZHT | WD17 1JJ | 1 |
| Livewire Consultancy Ltd | · | · | 1 |
why these were combined
- identical name and address · WD171JJ 1
- identical name · livewire consultancy ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works