supplier
Forgerock LTD
as a supplier
9 recorded awards from 3 buyers , between 17 Dec 2018 and 11 Dec 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
| buyer | awards |
|---|---|
| Met Office | 5 |
| Department for Work and Pensions | 2 |
| DVLA - Driver & Vehicle Licensing Agency | 2 |
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| FORGEROCK LICENSED SOFTWARE AND SUPPORT 23/24 WAVE | Met Office | £144,937 | 11 Dec 2023 |
| PS/23/109 - Provision of Customer Identity Platform | DVLA - Driver & Vehicle Licensing Agency | £2,018,748 | 2 Aug 2023 |
| Software licences | Met Office | £232,572 | 8 Dec 2021 |
| Provision of Customer Identity Platform | DVLA - Driver & Vehicle Licensing Agency | £1,589,630 | 2 Sept 2021 |
| Software licences | Met Office | £97,300 | 2 Apr 2020 |
| IT Services and Subscription | Met Office | £96,000 | 6 Dec 2019 |
| Dynamic Trust Hub Tooling | Department for Work and Pensions | £2,180,000 | 7 Nov 2019 |
| Dynamic Trust Hub Tooling | Department for Work and Pensions | £126,600 | 6 Nov 2019 |
| Software licence | Met Office | £53,114 | 17 Dec 2018 |
every contract won by Forgerock LTD →
as published
This page combines 2 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| ForgeRock Limited | · | · | 5 |
| FORGEROCK LTD | GB-COH 07227664 | · | 4 |
why these were combined
- identical name · forgerock ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works