supplier · GB-COH06737467
Collabco Ltd
as a supplier
9 recorded awards from 9 buyers , between 27 Jul 2015 and 31 Aug 2023.
“Exclusive” means this organisation was the only one awarded under that procurement; the rest were shared with other suppliers, typically on a framework.
sells to
contracts won
| contract | buyer | value | awarded |
|---|---|---|---|
| Council Mobile App Subscription | City of Bradford Metropolitan District Council | £34,729 | 31 Aug 2023 |
| STUDENT PORTAL AND MANAGED SERVICE (MYDAY) | University of Cumbria | £59,884 | 30 Mar 2023 |
| Framework Agreement for myday and MyAttendance Software Licensing and Support at the University of Birmingham | THE UNIVERSITY OF BIRMINGHAM | £71,400 | 22 Sept 2022 |
| Provision of Student Mobile App | Southampton Solent University | £203,033 | 29 Jan 2019 |
| Community Information Hub | University Of Abertay Dundee | £52,195 | 16 Dec 2016 |
| COMPUTER SOFTWARE | The University Of Nottingham | £67,060 | 27 Jul 2015 |
| MyUoB App Annual subscription renewal - 2025/26 (MyDay, MyAttendance and Myday Azure Software) | THE UNIVERSITY OF BIRMINGHAM | · | 6 Feb 2026 |
| Student Hub Software System | THE UNIVERSITY OF CUMBRIA | · | 9 Apr 2025 |
| Staff and Student Portal | University of Ulster | · | 22 Jul 2021 |
every contract won by Collabco Ltd →
as published
This page combines 3 separate records from the source data. Every one is listed below exactly as the publisher filed it, so you can check the grouping yourself.
| name as published | identifier | postcode | records |
|---|---|---|---|
| Collabco Ltd | · | L3 5TF | 4 |
| COLLABCO LTD | GB-COH 06737467 | TF2 9FT | 4 |
| COLLABCO LTD | GB-PPON PXWW-7894-GDHV | L3 5TF | 1 |
why these were combined
- identical name and address · L35TF 1
- identical name · collabco ltd 1
Matching uses organisation identifiers where publishers provide them, falling back to name and address. Records are never combined on address alone, because one shared-service postcode carries 244 different organisations. how this works