Hard Landscaping - Hard Landscaping - Parks
key details
| Status | complete |
|---|---|
| Category (CPV) | 45000000 |
| Deadline | 16 Mar 2023 |
| Contract start | 17 Mar 2023 |
| Contract end | 19 Mar 2023 |
| Procedure | selective |
| SME suitable | Yes |
| OCID | ocds-b5fd17-26696639-83b3-4821-9160-bf04cd40c586 |
Award
| Supplier | Value | Date | Status |
|---|---|---|---|
| Spiddal Plant and Construction Co Ltd | £28,730 | 16 Mar 2023 | active |
description
- Background
| • | Various works emergency works carried out by Siddal's Construction for parks infrastructure in 2021/22 |
| • | These works were issues during this period as emergency works and require urgently resolving for payment as now overdue. |
| • | Several issues evolved at the time to restrict payments including technical with ADAM / Sproc and the contractor due to ill health at various points. |
| • | This has been approved with an attached waiver from head of service. |
- 2.Defining the need
- oThere are a variety of repairs needed at the park that are defined in the details below.
- oThe works were be issued and authorised as per need by Zonal Officer Chris Poore
Project Milestones
| • | Tender for works |
| • | Contractor Appointed |
| • | Contract start date |
Key requirements:
| • | Hard Landscaping Specification |
| • | Soft Landscaping Specification |
- Specification
| No | Site | Description | Cost | SB | Officer | Old Code | Cost Code | Year | Recharge |
| 6 | Finsbury | Fence repairs | £250 | Ops | TH | V12320 | V12335 | 2022 | |
| 8 | Finsbury Park | Concerts | £7,330 | Ops | TH | V12320 | V12335 | 2022 | EVENTS |
| 19 | Finsbury | Fence Repairs | £120 | Ops | TH | V12320 | V12335 | 2021 | |
| 26 | Finsbury Park | Fencing repairs | £450 | Ops | TH | V12320 | V12335 | 2021 | |
| 27 | Finsbury Park | Locksfor toilets | £260 | Ops | TH | V12320 | V12335 | 2021 | |
| 28 | Finsbury Park | Fencing repairs | £120 | Ops | TH | V12320 | V12335 | 2021 | |
| 29 | Finsbury Park | Fencing Repairs major | £1,820 | Ops | TH | V12320 | V12335 | 2021 | |
| 2 | Finsbury | Green Flag Plaques 25th A | £900 | Ops | TH | V12321 | V12336 | 2022 | |
| 4 | Tottenham Green | Green Flag errected | £80 | Ops | TH | V12323 | V12336 | 2022 | |
| 9 | Various | Green flags install | £1,100 | Ops | LT | V12320 | V12336 | 2022 | |
| 10 | Bruce Castle | Queens death flag works | £210 | Ops | SC | V12320 | V12336 | 2022 | |
| 11 | Various sites | Queens death flag works | £1,540 | Ops | LT | V12320 | V12336 | 2022 | |
| 18 | Muswell Hill | Goal Posts straighten | £440 | Ops | TP | V12320 | V12336 | 2021 | |
| 20 | Tottenham Lane | Remove metal piece | £60 | Ops | LT | V12320 | V12336 | 2021 | |
| 25 | Parkland walk | remove and repair sign | £100 | Ops | TH | V12320 | V12336 | 2021 | |
| 30 | Downhills | Flagpole repairs | £820 | Ops | SC | V12320 | V12336 | 2021 | |
| 15 | Shelbourne Rd | planter works Repairs | £1,250 | Ops | SH | V12320 | V12337 | 2022 | HFH |
| 16 | Saltaire Close | Repair to steps | £2,200 | Ops | SH | V12320 | V12337 | 2022 | HFH |
| 17 | Rosebury Gardens | Roseberry Gardens | £2,650 | Ops | SH | V12320 | V12337 | 2022 | HFH |
| 12 | Milton Rd | planter works Repairs | £1,530 | Ops | SH | V12320 | V12337 | 2021 | HFH |
| 13 | Rangemore | planter works Repairs | £250 | Ops | SH | V12320 | V12337 | 2021 | HFH |
| 14 | Appleby Close | planter works Repairs | £310 | Ops | SH | V12320 | V12337 | 2021 | HFH |
| 1 | Belmont | Flag pole broken | £120 | Ops | SH | V12320 | 2022 | ||
| 3 | Downhills / Fairlands | Green flag pole works | £250 | Ops | TH | V12322 | 2022 | ||
| 5 | Chestnuts | Remove bench | £320 | Zonal | CP | V12100 | 2022 | ||
| 7 | Muswell Hill | Goalpost removal | £250 | Zonal | CP | V12320 | 2022 | ||
| 33 | Markfield | Posts repairs and instilation | £1,680 | Zonal | CP | V12320 | 2022 | ||
| 21 | New River | Rugby posts and new bars and sockets | £320 | Zonal | CP | V12100 | 2021 | ||
| 22 | Lordship | Remove 8 X benches | £320 | Zonal | CP | V12100 | 2021 | ||
| 23 | Priory Common | Manhole cover | £330 | Zonal | CP | V12100 | 2021 | ||
| 24 | Middle lane | Coping stone srepair | £750 | Zonal | CP | V12100 | 2021 | ||
| 31 | Paignton Park | Drain repairs | £120 | Ops | SH | V12320 | 2021 | ||
| 32 | Woodside | Bin and Bench removal and install | £480 | Zonal | TP | V12100 | 2021 | ||
| 34 | Totals | £28,730 |
This opportunity has been distributed on adamprocure.co.uk
documents
- https://www.adamprocure.co.uk
- https://www.contractsfinder.service.gov.uk/Notice/747a2dde-c84a-4939-9177-1287b2be85e7 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 16 Mar 2023 | Award (award) | · | 3ec7ca9b-0465-4a86-a0c7-239034eb9856-625037 |
more from London Borough of Haringey - Parks and Leisure
- Tree Maintenance - Reactive - Tree Maintenance - Reactive - Other Sites · 17 Feb 2025
- Tree Maintenance - Reactive - Tree Maintenance - Reactive - Other Sites · 17 Feb 2025
- Tree Maintenance - Reactive - Tree Maintenance - Reactive - Homes for Haringey · 14 Feb 2025
- Tree Maintenance - Reactive - Homes for Haringey · £20,000,000 · 11 Feb 2025
- Arboricultural Supply - Arboricultural Supply - Trees · 7 Feb 2025
- Arboricultural Supply - Arboricultural Supply - Trees · 7 Feb 2025
- Arboricultural Supply - Arboricultural Supply - Trees · 7 Feb 2025
- Arboricultural Supply - Arboricultural Supply - Trees · 7 Feb 2025
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- ENQ1310 - 2026-27 Structures Programme Assistance · DERBY CITY COUNCIL · £25,000
- CPU 7199 - Newstead Abbey MEND repair programme Quantity Surveyor · Nottingham City Council · £38,665
- CPU 7275 - Newstead Abbey MEND Repair Programme Conservation Accredited Lead Advisor · Nottingham City Council · £68,996
- Tickford Park Primary School SEND Unit · Milton Keynes Council · £101,188
- Cleeve and Yatton Small Transport Hubs · North Somerset Council · £116,495
- Lowca Community School - Damp remediation works · Cumberland Council · £47,080
- L9-102 ATE Monument Roundabout · North Lincolnshire Council · £198,564
- 26160 - Changing Rooms - AWARD · Telford and Wrekin Council · £21,137
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.