Provision of Paediatric Orthotic Services - Southampton
key details
| Status | planning |
|---|---|
| Category (CPV) | 85100000 |
| Region | South East |
| SME suitable | Yes |
| OCID | ocds-b5fd17-d77cac7a-7080-4b99-9d8d-7d59d429c6bc |
description
Call for Expressions of Interest
Approximate annual value £16.4K
Service - The provision of an effective Orthotic service - this will involve the clinical assessment for prescription and the supply and maintenance of orthoses as well as some Orthotic manufacturing and repair/maintenance ability (on site).
| 1.2 | This service is managed by Solent NHS Trust and has operated for a number of years managed by the Solent Childrens Therapy locality managers. It exists to provide the NHS with specialist orthotics assessment and manufacturing skills. Solent will undertake a quality review once a year. |
| 1.3 | The client group encompasses the following groups of children agreed 0 - 16 years (0 - 19 years if attending special school), residing in the boundaries of Southampton City (NHS) and the Solent West provided areas of South West Hampshire and North East Hampshire Excluding Farnham: |
| - | Children with orthopaedic conditions which affect their mobility |
| - | Children with neurological conditions which affect their mobility |
| - | Children with postural management needs |
| - | Children with developmental delay |
Additional information:
- AIMS OF THE SERVICE
- The requirement is for the provision of an effective Orthotic service - this will involve the clinical assessment for prescription and the supply and maintenance of orthoses as well as some Orthotic manufacturing and repair/maintenance ability (on site).
| 1.2 | This service is managed by Solent NHS Trust and has operated for a number of years managed by the Solent Childrens Therapy locality managers. It exists to provide the NHS with specialist orthotics assessment and manufacturing skills. Solent will undertake a quality review once a year. |
| 1.3 | The client group encompasses the following groups of children agreed 0 - 16 years (0 - 19 years if attending special school), residing in the boundaries of Southampton City (NHS) and the Solent West provided areas of South West Hampshire and North East Hampshire Excluding Farnham: |
| - | Children with orthopaedic conditions which affect their mobility |
| - | Children with neurological conditions which affect their mobility |
| - | Children with postural management needs |
| - | Children with developmental delay |
| 1.4 | The key aims of the overall therapy service are: |
| - | Enable children to develop their maximum potential and life chances |
| - | Ensure the use of current evidence based practice to ensure a high standard of care |
| - | Improve communications with users, carers and primary health care providers about orthotics |
| 1.5 | The Key aims for the Orthotics Service are: |
| - | To provide equipment to minimise the effect of disability, facilitate mobility, independence and ease of care. This will be achieved through the assessment of need and the provision of an orthosis which will either remedy or relieve a medical condition or disability and may prevent the development of more disabling conditions. |
| - | In addition, the service will offer a continuing programme of maintenance, repair and re-assessment of need once the orthosis has been supplied. |
| - | The Orthotist will be expected to recommend products to be ordered and using national framework pricing - the Orthotist will be required to continually review the national frameworks to identify the lowest cost but clinically acceptable products. |
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 31 Oct 2019 | Planning (planning) | · | 6ce8762f-1101-4304-b7ae-e6c9e3dfd71d-323084 |
more from Solent NHS Trust
- Sexually Transmitted Infections (STI) Testing and Kits · £11,949,264 · 30 Sept 2024
- Solent NHS Trust Business Information (BI) Data Warehouse Market Engagement · £680,000 · 1 Jul 2024
- Solent NHS Trust Fuel Cards for Estates Vehicles · £78,000 · 13 Jun 2024
- Solent NHS Trust ASD Assessments · £433,540 · 1 Mar 2024
- Solent NHS Trust Asset Valuation Services · £36,500 · 28 Feb 2024
- Solent NHS Trust Continence Product Home Delivery Service · £1,851,091 · 14 Feb 2024
- Paediatric Orthotics Services · £540,000 · 9 Feb 2024
- Measured Term Contract for Minor Works, Maintenance & Improvement projects · £6,000,000 · 15 Jan 2024
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Ways to Wellness · The Newcastle Upon Tyne Hospitals NHS Foundation Trust
- Waiting Well · The Newcastle Upon Tyne Hospitals NHS Foundation Trust
- Provision of Diagnostic Scans for Cardiac · Manchester University NHS Foundation Trust · £424,080
- Vascular Scanning Service · Manchester University NHS Foundation Trust · £2,948,960
- MSE PSA - Further Comp - ENT Insourcing · Mid and South Essex NHS Foundation Trust · £771,546
- Incentive Voucher Provider · NHS England · £60,000
- Endoscopy Insourcing Services-Bowel Screening Wales and Weekend Diagnostics Activity · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £390,000
- P2 Bedded Nursing Service · South Warwickshire NHS Foundation Trust · £2,000,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.