Food Waste Receipt and Treatment
key details
| Status | complete |
|---|---|
| Region | East of England |
| Procedure | direct |
| OCID | ocds-h6vhtk-066ec0 |
Awards (3)
This procurement was awarded to 3 suppliers. Values shown are per-award; the notice total is ·.
| Supplier | Value | Date | Status |
|---|---|---|---|
| BIOGEN (UK) LIMITED shared | £1,050,000 | 13 Mar 2026 | active |
| LOCAL GENERATION LIMITED shared | £400,000 | 13 Mar 2026 | active |
| Pensions and Lifetime Savings Association | · | · | active |
description
Suffolk County Council has direct awarded two contracts for the provision of Food Waste Receipt and Treatment.
Please note the value is based on estimated tonnages of Food Waste.
documents
- https://www.contractsfinder.service.gov.uk/Notice/0ac03213-b8da-4ca3-ad7f-ebdd23c3f3b1 , tenderNotice
- https://www.contractsfinder.service.gov.uk/Notice/b0f18d02-181d-4ed6-9ac2-7114e7987080 , tenderNotice
- https://www.suffolk.gov.uk/business/tenders-and-supplying-us
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
11 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 14 Jul 2023 | Prior information notice (F01) | Earlier regulations | 020228-2023 |
| 2 Jul 2024 | Contract notice (F02) | Earlier regulations | 020128-2024 |
| 2 Jul 2024 | Tender (tender) | · | b0f18d02-181d-4ed6-9ac2-7114e7987080-763579 |
| 2 Jul 2024 | Tender amendment (tenderAmendment) | · | 0ac03213-b8da-4ca3-ad7f-ebdd23c3f3b1-763581 |
| 8 Jul 2024 | Tender amendment (tenderAmendment) | · | 0ac03213-b8da-4ca3-ad7f-ebdd23c3f3b1-764975 |
| 9 Jul 2024 | Corrigendum (F14) | Earlier regulations | 020949-2024 |
| 9 Jul 2024 | Tender amendment (tenderAmendment) | · | 0ac03213-b8da-4ca3-ad7f-ebdd23c3f3b1-765547 |
| 10 Sept 2025 | Contract details (UK7) | Procurement Act 2023 | 055254-2025 |
| 19 Mar 2026 | Transparency notice (UK5) | Procurement Act 2023 | 025108-2026 |
| 20 Mar 2026 | Contract award (UK6) | Procurement Act 2023 | 025537-2026 |
| 21 Apr 2026 | Contract details (UK7) | Procurement Act 2023 | 036295-2026 |
more from Suffolk County Council
- Feel Good Suffolk AI and Digital Offer Development · £169,500 · 27 Jul 2026
- Nicotine Replacement Therapy and Smoking Cessation Medication Postal Supply within Suffolk · £400,000 · 24 Jul 2026
- Recruitment of up to 13 FTE Locum Social Workers · £0 · 22 Jul 2026
- Toxicology Service for HM Coroner for Suffolk · 21 Jul 2026
- Insurance Services · £6,627,500 · 9 Jul 2026
- Supported Housing Development · 29 Jun 2026
- Provision of Suffolk Adult Learning Service · 24 Jun 2026
- Consultancy Services Transport East · 19 Jun 2026
all contracts from this buyer →
source
Published on Find a Tender. Contact details for named individuals are not reproduced on this site.