Notting Hill Housing Trust Electricity Contract
key details
| Value | £1,177,798 |
|---|---|
| Status | complete |
| Category (CPV) | 09310000 |
| Region | London, South East, Yorkshire and the Humber |
| Deadline | 8 Jun 2016 |
| Contract start | 1 Jul 2016 |
| Contract end | 30 Jun 2017 |
| Procedure | open |
| SME suitable | No |
| OCID | ocds-b5fd17-b4cb6291-adc8-11e6-9901-0019b9f3037b |
Awards (16)
This procurement was awarded to 14 suppliers. Values shown are per-award; the notice total is £1,177,798.
| Supplier | Value | Date | Status |
|---|---|---|---|
| British Gas Trading Limited shared | £1 | 17 Nov 2015 | active |
| DONG Energy Sales UK Limited shared | £1 | 17 Nov 2015 | active |
| Gazprom Energy shared | £1,586,988 | 25 Feb 2016 | active |
| Gazprom Energy shared | £401,142 | 7 Jun 2016 | active |
| Gazprom Marketing & Trading Retail Limited T/A Gazprom Energy shared | £1 | 17 Nov 2015 | active |
| GDF SUEZ Eenergy UK Limited shared | £1 | 17 Nov 2015 | active |
| Opus Energy shared | £3,900,000 | 24 Feb 2016 | active |
| Opus Energy shared | £1,177,798 | 29 Jun 2016 | active |
| Opus Energy (Corporate) Limited shared | £1 | 17 Nov 2015 | active |
| Opus Energy limited shared | £156,000 | 29 Jan 2016 | active |
| Opus Energy Limited shared | £1,267,093 | 12 May 2016 | active |
| ScottishPower Energy Retail Limited shared | £1 | 17 Nov 2015 | active |
| Smartest Energy shared | £660,000 | 19 Jan 2016 | active |
| Smartestenergy Limited shared | £1 | 17 Nov 2015 | active |
| Total Gas and Power Limited shared | £828,219 | 25 Feb 2016 | active |
| Total Gas & Power Limited shared | £1 | 17 Nov 2015 | active |
description
Electricity supply contract
notice history
9 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 21 Aug 2015 | Award (award) | · | ocds-b5fd17-b4cb6291-adc8-11e6-9901-0019b9f3037b-72288-the-inenco-group-c-o-shoreline-housing-partnership:-power-&-gas-supply-framework |
| 18 Nov 2016 | Award (award) | · | c81c9a6f-c722-4e26-a976-5e03375af0fb-116434 |
| 18 Nov 2016 | Award (award) | · | de1863a7-18d3-410d-a2c0-63e3aa42ce4a-116432 |
| 18 Nov 2016 | Award (award) | · | 14f68aee-2a70-4783-9782-97330f28a368-116433 |
| 18 Nov 2016 | Award (award) | · | 4356bd3f-50a9-4895-a80c-9f3584f3b059-116436 |
| 18 Nov 2016 | Award (award) | · | f4f9ac23-caab-4c93-9290-a0f2f6c92d37-116435 |
| 18 Nov 2016 | Award (award) | · | 99411972-d7bd-481f-a1e9-add6b3aa3182-116431 |
| 18 Nov 2016 | Award (award) | · | 7b1909fc-0af5-4944-a9d2-d9750d361eeb-116430 |
| 18 Nov 2016 | Award (award) | · | bc5748ac-88a0-45ac-abb5-e577a05bef2c-116437 |
more from Inenco Group Ltd
- Notting Hill Housing Trust Elec Supply Contract · £1,188,319 · 15 Feb 2018
- Notting Hill Housing Trust Gas Supply Contract · £749,134 · 15 Feb 2018
- Energy Procurement Services Framework (Stockport Homes) · £1 · 8 Aug 2017
- University of Sheffield HH Flexible Procurement · £1 · 14 Jul 2017
- North Devon Homes Limited Gas Supply contract · £37,000 · 24 Feb 2017
- University of Manchester Gas, HH & NHH · 12 Jan 2017
- Fixed Power & Gas Supply Framework · £600,000,000 · 18 Nov 2016
- The Inenco Group C/O Shoreline Housing Partnership: Energy Portfolio Services Framework · £488,000,000 · 18 Nov 2016
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Electricity - Non-Half Hourly (NHH) Supply Contract · ROOFTOP HOUSING GROUP LIMITED · £286,869
- Purchasing of Energy · Liverpool Experience Campus Ltd · £11,852,500
- The Sigma Trust - Electricity · The Sigma Trust
- BMAT Education Trust – Gas & Electricity Supply Services 2026 · BMAT Education Trust · £5,400,000
- The Sigma Trust - Electricity Supply · The Sigma Trust
- Electricity - LEO Academy Trust · LEO Academy Trust
- Electricity · Disclosure Scotland · £350,000
- Hedingham School and Sixth From - Electricity Dynamic Market · Hedingham School and Sixth Form
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.