Leeds International Orchestral Season October 2019 - May 2020
key details
| Value | £500 |
|---|---|
| Status | complete |
| Category (CPV) | 92312140 |
| Region | Yorkshire and the Humber |
| Deadline | 20 Nov 2019 |
| Contract start | 23 Nov 2019 |
| Contract end | 30 Jun 2020 |
| Procedure | direct |
| SME suitable | No |
| OCID | ocds-b5fd17-11829cbd-6317-4102-8004-8ce11d45a765 |
Awards (14)
This procurement was awarded to 14 suppliers. Values shown are per-award; the notice total is £500.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Askonas Holt Limited shared | £500,000 | 21 Nov 2019 | active |
| BBC Public Service Broadcasting shared | £500,000 | 21 Nov 2019 | active |
| Britten Sinfonia LTD shared | £500,000 | 21 Nov 2019 | active |
| City of Birmingham Symphony Orchestra shared | £500,000 | 21 Nov 2019 | active |
| Halle Concerts Society shared | £500,000 | 21 Nov 2019 | active |
| IMG Artists shared | £500,000 | 21 Nov 2019 | active |
| London Mozart Players Orchestra Limited shared | £500,000 | 21 Nov 2019 | active |
| Manchester Camerata Limited shared | £500,000 | 21 Nov 2019 | active |
| North Music Trust shared | £500,000 | 21 Nov 2019 | active |
| Opera North Limited shared | £500,000 | 21 Nov 2019 | active |
| Rayfield Allied LTD shared | £500,000 | 21 Nov 2019 | active |
| Royal Liverpool Philharmonic Society shared | £500,000 | 21 Nov 2019 | active |
| Simon Wright shared | £500,000 | 21 Nov 2019 | active |
| The Academy of Ancient Music shared | £500,000 | 21 Nov 2019 | active |
description
Leeds International Orchestral Season October 2019 - May 2020
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 22 Nov 2019 | Award (award) | · | c849b51b-bed7-4b89-9df5-4f565e331d4c-328065 |
more from Leeds City Council
- A61 Jumbles Lane - Carlton Lane · £1,880,200 · 24 Jul 2026
- Lightning Reach - Digital Portal · £120,000 · 24 Jul 2026
- Supply of temporary teachers and agency staff · 23 Jul 2026
- Govtech webCAPTURE and eCAPTURE · £1,442,500 · 23 Jul 2026
- Texa Subscription - 3 years · £10,650 · 23 Jul 2026
- Well Wave Plus: (Open Access and Equity) · 21 Jul 2026
- RouteSmart Solution · £39,640 · 2 Jul 2026
- District Heat Operation & Maintenance Contract · 30 Jun 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Leeds International Evening Chamber Series October 2019 - July 2020 · Leeds City Council · £33,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.