Fresh Food
key details
| Value | £49,228,548 |
|---|---|
| Status | complete |
| Category (CPV) | 03142500 +12 more |
| Deadline | 13 Sept 2019 |
| Contract start | 30 Mar 2020 |
| Contract end | 29 Mar 2022 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-9d25b4e5-4f9a-4aad-87c3-90b51486a801 |
Awards (42)
This procurement was awarded to 42 suppliers. Values shown are per-award; the notice total is £49,228,548.
| Supplier | Value | Date | Status |
|---|---|---|---|
| ARTHUR BRETT CATERING LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| BFS GROUP LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| BRAEFORGE LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| BRAKE BROS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| C & G Wholesale Foods Ltd shared | £49,228,548 | 13 Jan 2020 | active |
| CLIFTON DAIRIES LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| COTTESWOLD DAIRY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| COULTON'S BREAD LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| COUNTY FOODS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| Creamline Dairies Ltd shared | £49,228,548 | 13 Jan 2020 | active |
| DAIRYLINK UK LTD shared | £49,228,548 | 13 Jan 2020 | active |
| DUNSTERS FARM LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| EMBLETON HALL DAIRIES LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| EWOOD FOODS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| J. FREEMAN & SONS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| FRESH DIRECT (UK) LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| FRESH PASTURES LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| G.W.PRICE LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| HALLAM COUNTRY FRESH FOODS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| ISLAND FOODS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| J R Wholesale shared | £49,228,548 | 13 Jan 2020 | active |
| J.W. YOUNG (BUTCHERS) LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| JAMES BURROWS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| JOHN PALIN (WHOLESALE) LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| JOHN SHEPPARD BUTCHERS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| MEDINA CAPITAL DAIRY COMPANY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| MEDINA DAIRY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| MIDDLESEX MEAT COMPANY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| MIDLAND FOODS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| Morris Quality Bakers shared | £49,228,548 | 13 Jan 2020 | active |
| MORTONS DAIRIES LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| OWEN TAYLOR AND SONS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| P.F.D.(CARLISLE)LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| R.MANNERS & SONS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| RALPH LIVESEY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| RON CHALKER ("THE POTATO MAN") LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| SCORSE FOODS LTD shared | £49,228,548 | 13 Jan 2020 | active |
| TOWN HEAD FARM PRODUCTS LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| W.MCCLURE LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| WELLS FARM DAIRY LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
| WEST COUNTRY MILK CONSORTIUM LTD shared | £49,228,548 | 13 Jan 2020 | active |
| WINSTER FOODS (DERBYSHIRE) LIMITED shared | £49,228,548 | 13 Jan 2020 | active |
description
NHS Supply Chain:Food seeked to establish a Non-exclusive Framework Agreement for the supply to trusts within the NHS (the Customer(s))via the Direct Route of the supply supply of Fresh Food covering products from the following categories:
The Framework will cover but not limited to milk, milk alternative, shell and liquid eggs, cream and yoghurt, bread loaves sliced, rolls, baguettes, bakery items, meat and poultry including the most common cuts of beef, pork, lamb, chicken and turkey species, bacon, sausages and all other varieties in the additional lines.
documents
- https://www.contractsfinder.service.gov.uk/Notice/61702eec-3f8d-4cd8-91ff-423701878189 , tenderNotice
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/60c9ff7b-3f18-4a61-86c9-d777faf79c44 , contractNotice
- https://ted.europa.eu/udl?uri=TED:NOTICE:381662-2019:TEXT:EN:HTML , contractNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
more from FOODBUY EUROPE LIMITED
- Multi Temperature Food Solutions · £240,000,000 · 2 Mar 2021
- Hot Beverages & Vending Consumables · £15,000,000 · 15 Oct 2020
- Cold Beverages, Confectionery and Snacks · £42,400,000 · 17 Sept 2020
- Supply of Fruit and Vegetables under the School Fruit and Vegetable Scheme · £108,000,000 · 17 Sept 2020
- Food To Go · £42,500,000 · 10 Sept 2020
- Hot Beverages and Vending Solutions · £26,000,000 · 9 Jun 2020
- Supply of Fruit and Vegetables under the School Fruit and Vegetable Scheme · £108,000,000 · 18 Mar 2020
- Multi Temperature Products · £184,843,060 · 12 Nov 2019
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- LPS CORP - The Supply and Delivery of Food and Drink Products to Lancashire County Council - LCC43108 · Lancashire County Council · £50,344,000
- Biological Services - Models - Eggs Sourcing · Medicines and Healthcare Products Regulatory Agency (MHRA) · £350,000
- The Provision of Eggs for the University of Nottingham - AWARD · The University of Nottingham
- The Provision of Eggs - AWARD · The University of Nottingham · £150,000
- Milk, Eggs and Mineral Water · University of Lincoln · £80,000
- 27237 - Provision of Specified Pathogen Free Eggs · Defra Network eTendering Portal · £461,730
- The Supply of Fresh Produce Products to Lancashire County Council · Lancashire County Council · £13,720,000
- Provision of Specified Pathogen Free Eggs · Defra Network eTendering Portal · £701,033
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.