NHS Framework for Midlands and East, Branded Medicines - Tranche A and Annual
key details
| Value | £216,078,796 |
|---|---|
| Status | complete |
| Category (CPV) | 33600000 |
| Region | East Midlands, East of England, West Midlands |
| Deadline | 21 Sept 2021 |
| Contract start | 1 Mar 2022 |
| Contract end | 1 Mar 2024 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-844167bf-8922-4b36-9988-1ca1ea6c014f |
Awards (31)
This procurement was awarded to 31 suppliers. Values shown are per-award; the notice total is £216,078,796.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Accord-UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Allergan shared | £216,078,796 | 7 Feb 2022 | active |
| Almirall shared | £216,078,796 | 7 Feb 2022 | active |
| Amgen Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| AstraZeneca shared | £216,078,796 | 7 Feb 2022 | active |
| Aventis Pharma ltd t/a Sanofi shared | £216,078,796 | 7 Feb 2022 | active |
| Bristol Myers Squibb shared | £216,078,796 | 7 Feb 2022 | active |
| Celltrion Healthcare United Kingdom Limited shared | £216,078,796 | 7 Feb 2022 | active |
| Chugai Pharma UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Eli Lilly & Company Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Gedeon Richter UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| GlaxoSmithKline UK Limited shared | £216,078,796 | 7 Feb 2022 | active |
| Ipsen shared | £216,078,796 | 7 Feb 2022 | active |
| Janssen-Cilag Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Merck Serono Limited shared | £216,078,796 | 7 Feb 2022 | active |
| Merck Sharpe & Dohme (UK) Limited shared | £216,078,796 | 7 Feb 2022 | active |
| Merz shared | £216,078,796 | 7 Feb 2022 | active |
| Napp Pharmaceuticals Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Novo Nordisk shared | £216,078,796 | 7 Feb 2022 | active |
| Organon Pharmaceuticals UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Pfizer Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Pharmacosmos UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Roche Products Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Sandoz Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Sobi (Swedish Orphan Biovitrum Ltd) shared | £216,078,796 | 7 Feb 2022 | active |
| Takeda UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Teva UK Limited shared | £216,078,796 | 7 Feb 2022 | active |
| Thornton and Ross Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| UCB Pharma Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Vifor Pharma UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
| Zentiva Pharma UK Ltd shared | £216,078,796 | 7 Feb 2022 | active |
description
NHS Framework for the Midlands and East, Branded Medicines - Tranche A and Annual Tranche
Offer reference number: CM/PHR/20/5602
CM/PHR/20/5602/01 - NHS Framework for the Midlands and East, Branded Medicines - Tranche A. Period of framework: 1 March 2022 to 29 February 2024 with an option or options to extend (at the Authority's discretion) for a period or periods up to a total of 24 months CM/PHR/20/5602/02 - NHS Framework for the Midlands and East Branded Medicines - Annual Tranche Products. Period of framework: 1 March 2022 to 28 February 2023 with an option or options to extend (at the Authority's discretion) for a period or periods up to a total of 12 months.
more from NHS England
- Urgent Award - haematological screening · £16,202 · 29 Jul 2026
- HSCN-AWS Connectivity Service for Spine · £228,060 · 29 Jul 2026
- Incentive Voucher Provider · £60,000 · 29 Jul 2026
- CRM for NHSE participant/candidate data 26-27 · £56,640 · 28 Jul 2026
- Wayfinder and First Contact Digital Clinical Support 2026-27 · £748,000 · 23 Jul 2026
- Support Services for PPM application · £860,000 · 22 Jul 2026
- Digital Maturity Assessment · 21 Jul 2026
- Integrated Healthcare Services to Haslar Immigration Removal Centre (IRC) · £19,052,186 · 13 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Radiopharmaceutical Products - Poltech · The Christie NHS Foundation Trust · £39,000
- NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 · NHS England · £592,363,416
- NHS National Generics Pharmaceuticals - Supply Chain Resilience · NHS England · £52,447,296
- Generic, Branded Generic & Proprietary Medicinal Products - Group 18 · Regional Business Services Organisation, Procurement and Logistics Service · £1,800,000,000
- Generic Drugs – Injections/Infusions 2 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £6,535,850
- Transitional Drugs 7 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £53,566,932
- NP90726m Vedolizumab (Entyvio®) · The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) · £47,898,609
- Combined Needles and Syringes Lot 1 · Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency · £15,264,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.