NHS National Generic Pharmaceuticals Wave 14a
key details
| Value | £562,201,004 |
|---|---|
| Status | complete |
| Category (CPV) | 33600000 |
| Deadline | 18 Oct 2022 |
| Procedure | open |
| OCID | ocds-h6vhtk-03688b |
Awards (195)
This procurement was awarded to 100 suppliers. Values shown are per-award; the notice total is £562,201,004.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Accord-UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Accord-UK Ltd shared | · | · | active |
| AGB Pharma shared | £207,982,407 | 14 Dec 2022 | active |
| AGB Pharma shared | · | · | active |
| Aguettant Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Aguettant Ltd shared | · | · | active |
| Alturix shared | £207,982,407 | 14 Dec 2022 | active |
| Alturix shared | · | · | active |
| Amarox Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Amarox Limited shared | · | · | active |
| AOP Orphan Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| AOP Orphan Ltd shared | · | · | active |
| Arcadia Pharma Ltd T/A Arcadia Medical shared | £207,982,407 | 14 Dec 2022 | active |
| Arcadia Pharma Ltd T/A Arcadia Medical shared | · | · | active |
| Aristo Pharma Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Ascend Laboratories UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Ascend Laboratories UK Ltd shared | · | · | active |
| Aspen Pharmacare UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Aspen Pharmacare UK Limited shared | · | · | active |
| Aspire Pharma Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Aspire Pharma Limited shared | · | · | active |
| Aventis Pharma ltd t/a Sanofi shared | £207,982,407 | 14 Dec 2022 | active |
| Aventis Pharma ltd t/a Sanofi shared | · | · | active |
| Bausch + Lomb (Pharma) shared | £207,982,407 | 14 Dec 2022 | active |
| Bausch + Lomb (Pharma) shared | · | · | active |
| Baxter Healthcare Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Baxter Healthcare Ltd shared | · | · | active |
| B. Braun Medical Limited shared | £207,982,407 | 14 Dec 2022 | active |
| B. Braun Medical Limited shared | · | · | active |
| Beaumont Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Beaumont Pharma Ltd shared | · | · | active |
| Biocon shared | £207,982,407 | 14 Dec 2022 | active |
| Biocon shared | · | · | active |
| Bowmed Ibisqus Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Bowmed Ibisqus Limited shared | · | · | active |
| Bristol Myers Squibb shared | £207,982,407 | 14 Dec 2022 | active |
| Bristol Myers Squibb shared | · | · | active |
| Brown and Burk UK Ltd shared | · | · | active |
| Brown & Burk UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Celix Pharma Ltd. shared | £207,982,407 | 14 Dec 2022 | active |
| Celix Pharma Ltd. shared | · | · | active |
| Chiesi Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Chiesi Limited shared | · | · | active |
| Cipla shared | £207,982,407 | 14 Dec 2022 | active |
| Cipla shared | · | · | active |
| Colonis Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Colonis Pharma Ltd shared | · | · | active |
| Consilient Health Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Consilient Health Ltd shared | · | · | active |
| Correvio GmbH shared | £207,982,407 | 14 Dec 2022 | active |
| Correvio GmbH shared | · | · | active |
| Crescent Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Crescent Pharma Ltd shared | · | · | active |
| CST Pharma Limited shared | £207,982,407 | 14 Dec 2022 | active |
| CST Pharma Limited shared | · | · | active |
| Day Lewis Medical Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Day Lewis Medical Ltd shared | · | · | active |
| Desitin Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Desitin Pharma Ltd shared | · | · | active |
| Dr.Reddy's Laboratories (UK) Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Dr.Reddy's Laboratories (UK) Limited shared | · | · | active |
| Drugsrus Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Drugsrus Ltd shared | · | · | active |
| ennogen healthcare ltd shared | £207,982,407 | 14 Dec 2022 | active |
| ennogen healthcare ltd shared | · | · | active |
| Ferring Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Ferring Pharmaceuticals Ltd shared | · | · | active |
| Flexipharm Austrading Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Flexipharm Austrading Limited shared | · | · | active |
| FLYNN PHARMA LTD shared | £207,982,407 | 14 Dec 2022 | active |
| FLYNN PHARMA LTD shared | · | · | active |
| Focus Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Focus Pharmaceuticals Ltd shared | · | · | active |
| Fresenius Kabi Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Fresenius Kabi Limited shared | · | · | active |
| Gerot Lannach UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Gerot Lannach UK Ltd shared | · | · | active |
| GH Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| GH Pharma Ltd shared | · | · | active |
| GlaxoSmithKline UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| GlaxoSmithKline UK Limited shared | · | · | active |
| Glenmark Pharmaceuticals Europe Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Glenmark Pharmaceuticals Europe Limited shared | · | · | active |
| hameln pharma ltd shared | £207,982,407 | 14 Dec 2022 | active |
| hameln pharma ltd shared | · | · | active |
| Intrapharm Laboratories Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Intrapharm Laboratories Ltd shared | · | · | active |
| Janssen-Cilag Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Janssen-Cilag Ltd shared | · | · | active |
| Kensington Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Kensington Pharma Ltd shared | · | · | active |
| Kent Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Kent Pharma Ltd shared | · | · | active |
| Laboratorio Reig Jofre SA shared | £207,982,407 | 14 Dec 2022 | active |
| Laboratorio Reig Jofre SA shared | · | · | active |
| Lipomed AG shared | £207,982,407 | 14 Dec 2022 | active |
| Lipomed AG shared | · | · | active |
| LogixX Pharma Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| LogixX Pharma Ltd shared | · | · | active |
| Lucane Pharma shared | £207,982,407 | 14 Dec 2022 | active |
| Lucane Pharma shared | · | · | active |
| Lundbeck Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Lundbeck Limited shared | · | · | active |
| Lupin Healthcare (UK) Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Lupin Healthcare (UK) Limited shared | · | · | active |
| Macleods Pharma UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Macleods Pharma UK Limited shared | · | · | active |
| Macure Pharma ApS shared | £207,982,407 | 14 Dec 2022 | active |
| Manx Healthcare Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Manx Healthcare Ltd shared | · | · | active |
| Martindale Pharma shared | £207,982,407 | 14 Dec 2022 | active |
| Martindale Pharma shared | · | · | active |
| medac Pharma LLP shared | £207,982,407 | 14 Dec 2022 | active |
| medac Pharma LLP shared | · | · | active |
| Mercury Pharmaceuticals Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Mercury Pharmaceuticals Limited shared | · | · | active |
| Milpharm Ltd/aurobinbdo shared | £207,982,407 | 14 Dec 2022 | active |
| Milpharm Ltd/aurobinbdo shared | · | · | active |
| MIP Pharma GmbH shared | £207,982,407 | 14 Dec 2022 | active |
| MIP Pharma GmbH shared | · | · | active |
| Morningside Pharmaeuticals shared | £207,982,407 | 14 Dec 2022 | active |
| Morningside Pharmaeuticals shared | · | · | active |
| MSN Laboratories Europe Limited shared | £207,982,407 | 14 Dec 2022 | active |
| MSN Laboratories Europe Limited shared | · | · | active |
| Mylan shared | £207,982,407 | 14 Dec 2022 | active |
| Mylan shared | · | · | active |
| Neon Healthcare Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Neon Healthcare Ltd shared | · | · | active |
| Neuraxpharm UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Neuraxpharm UK Ltd shared | · | · | active |
| Otsuka Pharmaceuticals UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Otsuka Pharmaceuticals UK Limited shared | · | · | active |
| Panpharma UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Panpharma UK Limited shared | · | · | active |
| PARI shared | £207,982,407 | 14 Dec 2022 | active |
| PARI shared | · | · | active |
| Pfizer Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Pfizer Ltd shared | · | · | active |
| Phoenix Lab shared | £207,982,407 | 14 Dec 2022 | active |
| Phoenix Lab shared | · | · | active |
| Pierre Fabre Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Pierre Fabre Ltd shared | · | · | active |
| Piramal Critical care Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Piramal Critical care Limited shared | · | · | active |
| P M Pharma shared | £207,982,407 | 14 Dec 2022 | active |
| P M Pharma shared | · | · | active |
| Recordati Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Recordati Pharmaceuticals Ltd shared | · | · | active |
| Roche Products Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Roche Products Ltd shared | · | · | active |
| ROVI Biotech Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| ROVI Biotech Ltd shared | · | · | active |
| RPH Pharmaceuticals AB shared | £207,982,407 | 14 Dec 2022 | active |
| RPH Pharmaceuticals AB shared | · | · | active |
| Sandoz Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Sandoz Ltd shared | · | · | active |
| Seacross Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Seacross Pharmaceuticals Ltd shared | · | · | active |
| Selective Supplies Ltd. shared | £207,982,407 | 14 Dec 2022 | active |
| Selective Supplies Ltd. shared | · | · | active |
| Sobi (Swedish Orphan Biovitrum Ltd) shared | £207,982,407 | 14 Dec 2022 | active |
| Sobi (Swedish Orphan Biovitrum Ltd) shared | · | · | active |
| Stirling Anglian Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Stirling Anglian Pharmaceuticals Ltd shared | · | · | active |
| Strides Pharma Uk LTD shared | £207,982,407 | 14 Dec 2022 | active |
| Strides Pharma Uk LTD shared | · | · | active |
| Sun Pharma UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Sun Pharma UK Ltd shared | · | · | active |
| Synchrony shared | £207,982,407 | 14 Dec 2022 | active |
| Synchrony shared | · | · | active |
| Takeda UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Tetris Pharma Lts shared | £207,982,407 | 14 Dec 2022 | active |
| Tetris Pharma Lts shared | · | · | active |
| Teva UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Teva UK Limited shared | · | · | active |
| Thea Pharmaceuticals Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Thea Pharmaceuticals Limited shared | · | · | active |
| Thornton and Ross Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Thornton and Ross Ltd shared | · | · | active |
| Tillomed Laboratories ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Tillomed Laboratories ltd shared | · | · | active |
| Torbay Pharmaceuticals shared | £207,982,407 | 14 Dec 2022 | active |
| Torbay Pharmaceuticals shared | · | · | active |
| Torrent Pharma UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Torrent Pharma UK Ltd shared | · | · | active |
| Vantage Pharmaceuticals Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Vantage Pharmaceuticals Ltd shared | · | · | active |
| Waverley Pharma Europe Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Waverley Pharma Europe Limited shared | · | · | active |
| Waymade PLC shared | £207,982,407 | 14 Dec 2022 | active |
| Waymade PLC shared | · | · | active |
| Wockhardt UK Limited shared | £207,982,407 | 14 Dec 2022 | active |
| Wockhardt UK Limited shared | · | · | active |
| Zentiva Pharma UK Ltd shared | £207,982,407 | 14 Dec 2022 | active |
| Zentiva Pharma UK Ltd shared | · | · | active |
description
NHS National Generic Pharmaceuticals Wave 14a:<br/>Potential periods of call-offs under the framework agreement:<br/>Hospital Only Products: DLN & DNW 01/02/2023 - 31/01/2025 (24 Months)<br/>Housekeeping Products (Hospital Only): CESW 01/02/2023 - 30/09/2023 (8 Months) LSNE 01/02/2023 - 31/05/2024 (16 Months)
documents
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/050a1f18-48cd-458f-b5bb-e258e0fab50e
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/0bf77d44-d18f-42a0-b022-767658019029
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/0cd2ba2b-0c8c-46b1-bf6e-2c41583e5293
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/12bdb804-5252-4973-9dba-628db90806ee
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/3d00d946-f461-493c-bf74-3e934e05699d
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/3f4854a4-a9ce-456a-aacc-7be78a812a2d
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/5778917d-8da8-41e0-a03a-0beea1766fde
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/58a2beb3-7b87-4994-93ed-b4b3a1c7ce7a
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/754b6e8d-9b60-4f4f-8908-c116cd027fe5
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/76cf8371-c26c-43f4-93cf-719446314b2c
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/99e1f9de-1730-4632-b4d4-7fa156b8fc95
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/ce323508-aef9-49ba-857a-747d19f1d84d
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/d3decab0-7458-41c7-8f02-1a25016bbd0f
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/db9d28e1-0fd1-42c0-898d-2a63bb027167
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/f29f357c-4d9f-4725-82eb-e9897ebde14a
- https://www.contractsfinder.service.gov.uk/Notice/bac4393b-ce08-43ef-800c-b9fe55ea448a , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
4 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 14 Sept 2022 | Contract notice (F02) | Earlier regulations | 025849-2022 |
| 20 Sept 2022 | Tender (tender) | · | bac4393b-ce08-43ef-800c-b9fe55ea448a-572837 |
| 18 Jan 2023 | Contract award notice (F03) | Earlier regulations | 001592-2023 |
| 18 Jan 2023 | Award (award) | · | 88eb8a5f-961e-4386-8526-16b609f6b817-606795 |
more from NHS England
- Urgent Award - haematological screening · £16,202 · 29 Jul 2026
- HSCN-AWS Connectivity Service for Spine · £228,060 · 29 Jul 2026
- Incentive Voucher Provider · £60,000 · 29 Jul 2026
- CRM for NHSE participant/candidate data 26-27 · £56,640 · 28 Jul 2026
- Wayfinder and First Contact Digital Clinical Support 2026-27 · £748,000 · 23 Jul 2026
- Support Services for PPM application · £860,000 · 22 Jul 2026
- Digital Maturity Assessment · 21 Jul 2026
- Integrated Healthcare Services to Haslar Immigration Removal Centre (IRC) · £19,052,186 · 13 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Radiopharmaceutical Products - Poltech · The Christie NHS Foundation Trust · £39,000
- NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 · NHS England · £592,363,416
- NHS National Generics Pharmaceuticals - Supply Chain Resilience · NHS England · £52,447,296
- Generic, Branded Generic & Proprietary Medicinal Products - Group 18 · Regional Business Services Organisation, Procurement and Logistics Service · £1,800,000,000
- Generic Drugs – Injections/Infusions 2 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £6,535,850
- Transitional Drugs 7 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £53,566,932
- NP90726m Vedolizumab (Entyvio®) · The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) · £47,898,609
- Combined Needles and Syringes Lot 1 · Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency · £15,264,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.