Home to school, Phase 8, 2023, 8 seats and under
key details
| Value | £1,347,457 |
|---|---|
| Status | complete |
| Category (CPV) | 60000000 |
| Deadline | 3 Jul 2023 |
| Contract start | 1 Sept 2023 |
| Contract end | 31 Jul 2026 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-747de67b-1cec-4c49-a6b0-7025f3f34d24 |
Awards (8)
This procurement was awarded to 8 suppliers. Values shown are per-award; the notice total is £1,347,457.
| Supplier | Value | Date | Status |
|---|---|---|---|
| 24x7 Ltd shared | £1,347,457 | 9 Aug 2023 | active |
| cheshire contract cars ltd shared | £1,347,457 | 9 Aug 2023 | active |
| Cheshire Executive Travel Northwich shared | £1,347,457 | 9 Aug 2023 | active |
| CR Contracts shared | £1,347,457 | 9 Aug 2023 | active |
| Parkers shared | £1,347,457 | 9 Aug 2023 | active |
| PS Contracts Ltd shared | £1,347,457 | 9 Aug 2023 | active |
| Vedamain Ltd shared | £1,347,457 | 9 Aug 2023 | active |
| Zodiac Cars shared | £1,347,457 | 9 Aug 2023 | active |
description
Cheshire Executive 45024 5 Year +1+1 (year) £169 per day 5 year +1+1
Cheshire Executive 45533 5 Year +1+1 (year) £183 per day 5 year +1+1
24x7 Ltd 45543 5 Year +1+1 (year) £189.98 per day 5 year +1+1
24x7 Ltd 45567 2 Year +1+1 (year) £184.98 2 years +1+1
Cheshire Contract Cars 45864 3 Year +1+1+1 (year) £169.00 3 year +1+1+1
Cheshire Contract Cars 65754 3 Year +1+1 (year) £199 per day 3 year +1+1
Vedamain 65886 1 Year +1+1 (year) £140 Per Day 1 year +1+1
Vedamain 61797 1 Year +1+1 (year) Queens Park High £90 per day 1 year +1+1
Vedamain 61736 1 Year +1+1+1 (year) Barrow Primary £46 per day 1 year +1+1+1
Parkers Minibuses 61796 1 Year +1+1 (year) Helsby High £80 per day 1 year +1+1
PS Contracts 61748 1 Year +1+1 (year) Chester Catholic High £78 per day 1 year +1+1
Vedamain 31799 1 Year +1 (year) Christleton High £60 per day 1 year +1
CR Contracts 31721 1 Year 0 No Extension £70 per day 1 year
Vedamain 41718 1 Year +1+1+1+1 (year) £120 per day 1 year +1+1+1+1
Vedamain 35838 2 Year +1+1 (year) £72 per day 2 year +1+1
Zodiac Cars 45873 2 Year +1+1 (year) £100 per day 2 year +1+1
Cheshire Contract Cars 45885 5 Year +1+1 (year) £159 per day 5 year +1+1
Parkers Minibuses 65509 4 Year +1+1 (year) £90 per day 4 year +1+1
Cheshire Executive 65552 1 Year +1+1 (year) £164 per day 1 year +1+1
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 11 Aug 2023 | Award (award) | · | 89350996-ab30-4c1a-9e42-47a6f4018c1b-671348 |
more from Cheshire west and Chester Borough Council
- Election Management Software · £62,401 · 29 Jul 2026
- Highways Structures Programme · £21,000,000 · 3 Jul 2026
- Active Travel Manager · £100,000 · 29 May 2026
- Local Bus 43082 · £57,030 · 7 May 2026
- Local Bus 43003 · £120,000 · 6 May 2026
- Shotwick Access · £16,200 · 5 May 2026
- Local Bus 60204 · £219,600 · 24 Apr 2026
- 33023 Local Bus · £348,000 · 24 Mar 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- QIP043 0900 2026-07-28 Newmarket - Parkside academy, Ipswich (4-seated vehicle required) - AWARD · Suffolk County Council Passenger Transport · £0
- SEN19080-SEN-TAXI-Bowman Academy · Leicestershire County Council · £38,480
- SEN19085-SEN-TAXI-Bowman Academy · Leicestershire County Council · £37,050
- QIP081 0900 2026-07-27 Ipswich - New skill centre, Ipswich (4-seated individual vehicle and a PA required) - AWARD · Suffolk County Council Passenger Transport · £0
- S348 Mainstream Taxi to The Hastings Academy · Leicestershire County Council · £90
- S199 Mainstream Taxi to Brookvale Groby Learning Campus · Leicestershire County Council · £72
- London Borough of Sutton · Sutton, Achieving for Children and Kingston · £64,933
- Non-Emergency Patient Transport Services (NEPTS) - Croydon Health Services · Croydon Health Services NHS Trust · £6,810,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.