COV - 8132 - Coventry Music - Music Tutor DPS Award Notice
key details
| Value | £2,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 80000000 |
| Region | West Midlands |
| Deadline | 31 Aug 2030 |
| Contract start | 1 Sept 2030 |
| Contract end | 2 Sept 2030 |
| Procedure | selective |
| SME suitable | Yes |
| OCID | ocds-b5fd17-8abf9d8c-3856-4c5a-b143-3bbb4a1440c9 |
Awards (115)
This procurement was awarded to 64 suppliers. Values shown are per-award; the notice total is £2,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Alex Stott Drum Tuition shared | £52,785 | 29 May 2021 | active |
| Alex Stott Drum Tuition shared | £30,668 | 29 May 2021 | active |
| Annette Ball shared | £52,785 | 29 May 2021 | active |
| Annette Ball shared | £30,668 | 29 May 2021 | active |
| Arjun Jethwa shared | £52,785 | 29 May 2021 | active |
| Arjun Jethwa shared | £30,668 | 29 May 2021 | active |
| Atmos Productions shared | £52,785 | 29 May 2021 | active |
| Barrie Johnson shared | £52,785 | 29 May 2021 | active |
| Barrie Johnson shared | £30,668 | 29 May 2021 | active |
| Brenda Allison shared | £52,785 | 29 May 2021 | active |
| Brenda Allison shared | £30,668 | 29 May 2021 | active |
| Brian Thomas shared | £52,785 | 29 May 2021 | active |
| Brian Thomas shared | £30,668 | 29 May 2021 | active |
| Cameron Jack Woodhead shared | £52,785 | 29 May 2021 | active |
| Cameron Jack Woodhead shared | £30,668 | 29 May 2021 | active |
| Carla Mendoza Trejo shared | £52,785 | 29 May 2021 | active |
| Carla Mendoza Trejo shared | £30,668 | 29 May 2021 | active |
| Charlie Dale-Harris shared | £52,785 | 29 May 2021 | active |
| Da-Hee Kim shared | £52,785 | 29 May 2021 | active |
| Da-Hee Kim shared | £30,668 | 29 May 2021 | active |
| Dan Cippico shared | £52,785 | 29 May 2021 | active |
| Dan Cippico shared | £30,668 | 29 May 2021 | active |
| Daniel Wilby shared | £52,785 | 29 May 2021 | active |
| Daniel Wilby shared | £30,668 | 29 May 2021 | active |
| David Barrett shared | £52,785 | 29 May 2021 | active |
| Elizabeth Daws shared | £52,785 | 29 May 2021 | active |
| Elizabeth Long shared | £52,785 | 29 May 2021 | active |
| Elizabeth Long shared | £30,668 | 29 May 2021 | active |
| Ella Rainbird shared | £52,785 | 29 May 2021 | active |
| Gabrielle Lucas shared | £52,785 | 29 May 2021 | active |
| Geoffrey Williams shared | £52,785 | 29 May 2021 | active |
| Geoffrey Williams shared | £30,668 | 29 May 2021 | active |
| Heather Duncanson shared | £52,785 | 29 May 2021 | active |
| Heather Duncanson shared | £30,668 | 29 May 2021 | active |
| James George Miller shared | £52,785 | 29 May 2021 | active |
| James George Miller shared | £30,668 | 29 May 2021 | active |
| James Romaine shared | £52,785 | 29 May 2021 | active |
| Jaque Durrant shared | £52,785 | 29 May 2021 | active |
| Jaque Durrant shared | £30,668 | 29 May 2021 | active |
| Jasmin Earnshaw shared | £52,785 | 29 May 2021 | active |
| Jasmin Earnshaw shared | £30,668 | 29 May 2021 | active |
| Joe Cook shared | £52,785 | 29 May 2021 | active |
| Joe Cook shared | £30,668 | 29 May 2021 | active |
| Joe Davies shared | £52,785 | 29 May 2021 | active |
| Joe Davies shared | £30,668 | 29 May 2021 | active |
| John Fennell shared | £52,785 | 29 May 2021 | active |
| Joseph Ockford shared | £52,785 | 29 May 2021 | active |
| Joseph Ockford shared | £30,668 | 29 May 2021 | active |
| Joseph Shimmin shared | £52,785 | 29 May 2021 | active |
| Joseph Shimmin shared | £30,668 | 29 May 2021 | active |
| Kai Chareunsy shared | £52,785 | 29 May 2021 | active |
| Kai Chareunsy shared | £30,668 | 29 May 2021 | active |
| Karel Vrbik shared | £52,785 | 29 May 2021 | active |
| Karel Vrbik shared | £30,668 | 29 May 2021 | active |
| Katherine Fear shared | £52,785 | 29 May 2021 | active |
| Katherine Fear shared | £30,668 | 29 May 2021 | active |
| Kerry West shared | £52,785 | 29 May 2021 | active |
| Kerry West shared | £30,668 | 29 May 2021 | active |
| Laura Tetlow (Music Tree) shared | £52,785 | 29 May 2021 | active |
| Liam Condon shared | £52,785 | 29 May 2021 | active |
| Louise Davies shared | £52,785 | 29 May 2021 | active |
| Louise Davies shared | £30,668 | 29 May 2021 | active |
| Lucy Armstrong shared | £52,785 | 29 May 2021 | active |
| Lucy Armstrong shared | £30,668 | 29 May 2021 | active |
| Mafalda Barradas Vaz Galante shared | £52,785 | 29 May 2021 | active |
| Mafalda Barradas Vaz Galante shared | £30,668 | 29 May 2021 | active |
| Malc Evans shared | £52,785 | 29 May 2021 | active |
| Malc Evans shared | £30,668 | 29 May 2021 | active |
| Martyna Strzalka shared | £52,785 | 29 May 2021 | active |
| Martyna Strzalka shared | £30,668 | 29 May 2021 | active |
| Melissa Brown shared | £52,785 | 29 May 2021 | active |
| Melissa Brown shared | £30,668 | 29 May 2021 | active |
| Michael Maddock shared | £52,785 | 29 May 2021 | active |
| Michael Maddock shared | £30,668 | 29 May 2021 | active |
| Molly Welling shared | £52,785 | 29 May 2021 | active |
| Natasha Clark shared | £52,785 | 29 May 2021 | active |
| Natasha Clark shared | £30,668 | 29 May 2021 | active |
| Nathan de Broize-King shared | £52,785 | 29 May 2021 | active |
| Nathan de Broize-King shared | £30,668 | 29 May 2021 | active |
| Olivia Jago shared | £52,785 | 29 May 2021 | active |
| Olivia Jago shared | £30,668 | 29 May 2021 | active |
| Pardip Bhamrah shared | £52,785 | 29 May 2021 | active |
| Pardip Bhamrah shared | £30,668 | 29 May 2021 | active |
| Peter Cooke shared | £52,785 | 29 May 2021 | active |
| Peter Cooke shared | £30,668 | 29 May 2021 | active |
| Peter Cornell shared | £52,785 | 29 May 2021 | active |
| Peter Cornell shared | £30,668 | 29 May 2021 | active |
| Richard Charles Taggart shared | £52,785 | 29 May 2021 | active |
| Richard Charles Taggart shared | £30,668 | 29 May 2021 | active |
| Richard English shared | £52,785 | 29 May 2021 | active |
| Richard English shared | £30,668 | 29 May 2021 | active |
| Rose Johnson shared | £52,785 | 29 May 2021 | active |
| Sara Lane Rees shared | £52,785 | 29 May 2021 | active |
| Sara Lane Rees shared | £30,668 | 29 May 2021 | active |
| Sheng-Che Music Tuition shared | £52,785 | 29 May 2021 | active |
| Sheng-Che Music Tuition shared | £30,668 | 29 May 2021 | active |
| Simon Cliffe Guitar shared | £52,785 | 29 May 2021 | active |
| Simon Cliffe Guitar shared | £30,668 | 29 May 2021 | active |
| Stephen Plummer shared | £52,785 | 29 May 2021 | active |
| Stephen Plummer shared | £30,668 | 29 May 2021 | active |
| Steven Fox shared | £52,785 | 29 May 2021 | active |
| Steven Fox shared | £30,668 | 29 May 2021 | active |
| Tetlow Music Tuition shared | £52,785 | 29 May 2021 | active |
| Tetlow Music Tuition shared | £30,668 | 29 May 2021 | active |
| Thomas Pilsbury shared | £52,785 | 29 May 2021 | active |
| Thomas Pilsbury shared | £30,668 | 29 May 2021 | active |
| Tim Perkins shared | £52,785 | 29 May 2021 | active |
| Tim Perkins shared | £30,668 | 29 May 2021 | active |
| Tom Haines shared | £52,785 | 29 May 2021 | active |
| Tom Haines shared | £30,668 | 29 May 2021 | active |
| Tommy Hill shared | £52,785 | 29 May 2021 | active |
| Victoria Bacon shared | £52,785 | 29 May 2021 | active |
| Victoria Bacon shared | £30,668 | 29 May 2021 | active |
| Will Taggart shared | £52,785 | 29 May 2021 | active |
| Will Taggart shared | £30,668 | 29 May 2021 | active |
description
This is a "pseudo Dynamic Purchasing System" under the Light Touch Regime to support the recruitment and retention of external high-quality music tutors to work in Coventry schools, the community, and in professional partner venues helping to deliver an excellent service for the City.
The 'Period of Validity' of the Dynamic Purchasing System (DPS) will be five (5) years from commencement but may be extended by a further two increments, to a total of up to a further five (5) years, with an expiry date of no later than 31 August 2030. The services will be subject of review and the results of those reviews will inform the Council's decision whether to extend.
To apply, please visit www.csw-jets.co.uk
documents
- https://in-tendhost.co.uk/csw-jets/aspx/ , tenderNotice
- https://www.contractsfinder.service.gov.uk/Notice/8444168d-39ca-4520-a191-157d04fe02c7 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
2 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 24 Nov 2020 | Tender amendment (tenderAmendment) | · | 8444168d-39ca-4520-a191-157d04fe02c7-395442 |
| 4 Apr 2023 | Award (award) | · | 788fe0ac-96cb-49fe-873a-a41f85d4eca4-631816 |
more from Coventry City Council
- Refurbishment of an existing MUGA at Longford Park into a PlayZone · £226,586 · 18 Jun 2026
- Refurbishment of an existing MUGA at Jardine Crescent into a PlayZone · £249,352 · 18 Jun 2026
- Refurbishment of an existing MUGA at Edgwick Park · £222,532 · 18 Jun 2026
- COV - Banking Services (2026) · £151,641 · 16 Jun 2026
- COV - Support for Adults with a Learning Disability (DPS) - Call Off against lot A6 or Expression of Interest - 18.5.26 · £2,379,121 · 12 Jun 2026
- COV - Credit Reference checks 2026-28 (RM1557.14) · £60,450 · 8 Jun 2026
- COV - Two Friargate - 6th floor Fitout · £27,038 · 1 Jun 2026
- Supply of Housing Units for two (2) Wheeled Bins · £32,000 · 28 May 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- For Inclusion on a Dynamic Purchasing System (DPS) for education services for children and young people with Special Educational Needs and Disabilities · DERBY CITY COUNCIL · £0
- For Inclusion on a Dynamic Purchasing System (DPS) for education services for children and young people with Special Educational Needs and Disabilities · DERBY CITY COUNCIL · £0
- Tackling Antisemitism in Education Innovation Fund - Competitive Grant · Department for Education · £1,000,000
- Family Learning Provision FY26 for NCG · NCG · £683,570
- CST025-168 Provision of Apprenticeships (Civil Engineer Level 6) · Derbyshire County Council · £27,000
- Call offs from Dynamic Purchasing System (TD1941) Q1 2026/27 · DERBY CITY COUNCIL · £30,000
- Coaching Professional Level 5 · NHS Business Services Authority · £10,000
- Apprenticeship provider · Kent County Council · £222,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.